Oudtshoorn
Recreation Ground
144
28
23
ES
144/7 (20.0)
Easterns chose to BAT
GRB
149/4 (19.0)
S West D won by 6 wickets (with 6 balls remaining)
CSA T20 Challenge GRB vs EASTN players T20 past performance, current series performance, fantasy points and selection percentage.
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| BOR vs GRB | 01 Oct - 04:30 PM | Oudtshoorn | Garden Route Badgers | 182/4 (20.0) | 143/9 (20.0) | Garden Route Badgers S West D won by 39 runs | ||
| Limpo vs GRB | 05 Oct - 04:30 PM | Polokwane | Limpopo | 128/6 (20.0) | 131/5 (19.3) | Garden Route Badgers S West D won by 5 wickets (with 3 balls remaining) | ||
| GRB vs LIONS | 07 Oct - 04:30 PM | Oudtshoorn | Garden Route Badgers | 175/1 (20.0) | 137/7 (20.0) | LIONS LIONS won by 38 runs | ||
| NWEST vs GRB | 10 Oct - 09:30 PM | Potchefstroom | North West | 149/6 (20.0) | 150/4 (20.0) | Garden Route Badgers S West D won by 6 wickets (with 0 balls remaining) | ||
| GRB vs WAR | 16 Oct - 04:30 PM | Oudtshoorn | Garden Route Badgers | 68/10 (16.2) | 70/1 (9.3) | Warriors Warriors won by 9 wickets (with 63 balls remaining) | ||
| NCAPE vs GRB | 21 Oct - 04:30 PM | Kimberley | Northern Cpe | 126/6 (20.0) | 127/4 (19.3) | Garden Route Badgers S West D won by 6 wickets (with 3 balls remaining) | ||
| DOLPH vs GRB | 23 Oct - 09:30 PM | Durban | Dolphins | 51/4 (8.0) | 56/0 (3.5) | Dolphins Dolphins won by 10 wickets (with 25 balls remaining) (DLS method) | ||
| GRB vs TITNS | 29 Oct - 04:30 PM | Oudtshoorn | Titans | 157/6 (20.0) | 158/7 (18.3) | Garden Route Badgers S West D won by 3 wickets (with 9 balls remaining) | ||
| GRB vs EASTN | 31 Oct - 04:30 PM | Oudtshoorn | Easterns | 144/7 (20.0) | 149/4 (19.0) | Garden Route Badgers S West D won by 6 wickets (with 6 balls remaining) |
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| EASTN vs WPR | 06 Oct - 09:30 PM | Cape Town | W Province | 130/7 (20.0) | 134/1 (15.5) | W Province W Province won by 9 wickets (with 25 balls remaining) | ||
| EASTN vs BOL | 08 Oct - 09:30 PM | Paarl | Easterns | 164/4 (20.0) | 164/5 (20.0) | Boland Match tied (Boland won the one-over eliminator) | ||
| TITNS vs EASTN | 11 Oct - 09:30 PM | Centurion | Titans | 260/4 (20.0) | 161/7 (20.0) | Titans Titans won by 99 runs | ||
| KNGHT vs EASTN | 14 Oct - 09:30 PM | Bloemfontein | Knights | 186/6 (20.0) | 168/8 (20.0) | Easterns Easterns won by 18 runs | ||
| EASTN vs KZNIN | 22 Oct - 09:30 PM | Benoni | KZN-Inland | 149/9 (20.0) | 150/5 (20.0) | KZN-Inland KZN-Inland won by 5 wickets (with 0 balls remaining) | ||
| SA-EM vs EASTN | 25 Oct - 04:30 PM | Benoni | SA Emerging | 145/8 (20.0) | 146/6 (16.0) | Easterns Easterns won by 4 wickets (with 24 balls remaining) | ||
| LIONS vs EASTN | 28 Oct - 09:30 PM | Durban | LIONS | 198/6 (20.0) | 204/1 (18.0) | LIONS LIONS won by 9 wickets (with 12 balls remaining) | ||
| GRB vs EASTN | 31 Oct - 04:30 PM | Oudtshoorn | Easterns | 144/7 (20.0) | 149/4 (19.0) | Garden Route Badgers S West D won by 6 wickets (with 6 balls remaining) |
Teams | Date | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|
| BOR vs GRB | 01 Oct - 04:30 PM | Garden Route Badgers | 182/4 (20.0) | 143/9 (20.0) | Garden Route Badgers S West D won by 39 runs | ||
| GRB vs LIONS | 07 Oct - 04:30 PM | Garden Route Badgers | 175/1 (20.0) | 137/7 (20.0) | LIONS LIONS won by 38 runs | ||
| GRB vs WAR | 16 Oct - 04:30 PM | Garden Route Badgers | 68/10 (16.2) | 70/1 (9.3) | Warriors Warriors won by 9 wickets (with 63 balls remaining) | ||
| GRB vs TITNS | 29 Oct - 04:30 PM | Titans | 157/6 (20.0) | 158/7 (18.3) | Garden Route Badgers S West D won by 3 wickets (with 9 balls remaining) | ||
| GRB vs EASTN | 31 Oct - 04:30 PM | Easterns | 144/7 (20.0) | 149/4 (19.0) | Garden Route Badgers S West D won by 6 wickets (with 6 balls remaining) |



