ST-W vs PS-W Dream Team Prediction: WBBL 2026 Match 11 Fantasy Tips, Pitch Report & Playing XI
AS-W vs BH-W Dream Team Prediction, Playing XI, Pitch Report: Women's Big Bash League Match 10
Teams

MS

HB

MR

ST

PS

SS

AS

BH
Latest News
See More
Matches
Teams | Date | Venue | Weather | Status | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|---|---|
| MS-W vs PS-W | 02 Nov - 01:40 PM | Junction Oval, Melbourne | Overcast | Completed | Stars | 124/9 (20.0) | 109/10 (18.1) | Scorchers Scorchers won by 15 runs | ||
| SS-W vs HH-W | 01 Nov - 01:40 PM | Drummoyne Oval, Sydney | Overcast | Completed | Hurricanes | 196/8 (20.0) | 109/10 (17.4) | Sixers Sixers won by 87 runs | ||
| ST-W vs BH-W | 01 Nov - 10:10 AM | Drummoyne Oval, Sydney | Overcast | Completed | Heat | 178/5 (20.0) | 180/4 (16.4) | Thunder Thunder won by 6 wickets (with 20 balls remaining) | ||
| PS-W vs MR-W | 31 Oct - 01:40 PM | W.A.C.A. Ground, Perth | Overcast | Completed | Scorchers | 136/6 (20.0) | 138/1 (13.3) | Scorchers Scorchers won by 9 wickets (with 39 balls remaining) | ||
| AS-W vs MS-W | 31 Oct - 10:10 AM | Karen Rolton Oval, Adelaide | Sunny | Completed | Stars | 185/2 (20.0) | 164/7 (20.0) | Strikers Strikers won by 21 runs | ||
| BH-W vs SS-W | 30 Oct - 01:40 PM | Allan Border Field, Brisbane | Overcast | Completed | Sixers | 154/5 (20.0) | 157/6 (20.0) | Sixers Sixers won by 4 wickets (with 0 balls remaining) | ||
| MS-W vs HH-W | 29 Oct - 01:40 PM | Junction Oval, Melbourne | Sunny | Completed | Hurricanes | 192/4 (20.0) | 174/8 (20.0) | Stars Stars won by 18 runs | ||
| MR-W vs ST-W | 29 Oct - 10:10 AM | Junction Oval, Melbourne | Overcast | Completed | Thunder | 138/9 (20.0) | 140/4 (17.0) | Thunder Thunder won by 6 wickets (with 18 balls remaining) | ||
| HH-W vs MR-W | 04 Nov - 01:40 PM | Bellerive Oval, Hobart | Rainy | Not Started | Match yet to begin | |||||
| AS-W vs BH-W | 05 Nov - 10:10 AM | Drummoyne Oval, Sydney | Overcast | Not Started | Match yet to begin | |||||
| ST-W vs PS-W | 05 Nov - 01:40 PM | Drummoyne Oval, Sydney | Not Started | Match yet to begin | ||||||
| MS-W vs SS-W | 06 Nov - 01:40 PM | Junction Oval, Melbourne | Not Started | Not Started | ||||||
| MR-W vs AS-W | 07 Nov - 10:10 AM | Junction Oval, Melbourne | Not Started | Not Started | ||||||
| BH-W vs HH-W | 07 Nov - 01:40 PM | Allan Border Field, Brisbane | Not Started | Not Started | ||||||
| SS-W vs ST-W | 08 Nov - 08:10 AM | North Sydney Oval, Sydney | Not Started | Not Started | ||||||
| PS-W vs MS-W | 08 Nov - 11:40 AM | North Sydney Oval, Sydney | Not Started | Not Started | ||||||
| HH-W vs AS-W | 10 Nov - 01:40 PM | Bellerive Oval, Hobart | Not Started | Not Started | ||||||
| PS-W vs ST-W | 11 Nov - 01:40 PM | W.A.C.A. Ground, Perth | Not Started | Not Started | ||||||
| MS-W vs BH-W | 12 Nov - 10:10 AM | Junction Oval, Melbourne | Not Started | Not Started | ||||||
| MR-W vs SS-W | 12 Nov - 01:40 PM | Junction Oval, Melbourne | Not Started | Not Started | ||||||
| HH-W vs BH-W | 14 Nov - 10:10 AM | Bellerive Oval, Hobart | Not Started | Not Started | ||||||
| PS-W vs AS-W | 14 Nov - 01:40 PM | W.A.C.A. Ground, Perth | Not Started | Not Started | ||||||
| SS-W vs MR-W | 15 Nov - 05:30 AM | North Sydney Oval, Sydney | Not Started | Not Started | ||||||
| ST-W vs MS-W | 16 Nov - 01:40 PM | Drummoyne Oval, Sydney | Not Started | Not Started | ||||||
| AS-W vs SS-W | 17 Nov - 01:40 PM | Karen Rolton Oval, Adelaide | Not Started | Not Started | ||||||
| HH-W vs PS-W | 19 Nov - 10:10 AM | Allan Border Field, Brisbane | Not Started | Not Started | ||||||
| BH-W vs ST-W | 19 Nov - 01:40 PM | Allan Border Field, Brisbane | Not Started | Not Started | ||||||
| AS-W vs MR-W | 20 Nov - 01:40 PM | Adelaide Oval, Adelaide | Not Started | Not Started | ||||||
| HH-W vs ST-W | 21 Nov - 06:30 AM | Bellerive Oval, Hobart | Not Started | Not Started | ||||||
| SS-W vs PS-W | 21 Nov - 10:00 AM | North Sydney Oval, Sydney | Not Started | Not Started | ||||||
| BH-W vs AS-W | 22 Nov - 10:10 AM | Allan Border Field, Brisbane | Not Started | Not Started | ||||||
| MR-W vs MS-W | 22 Nov - 01:40 PM | Junction Oval, Melbourne | Not Started | Not Started | ||||||
| MR-W vs BH-W | 25 Nov - 01:40 PM | Junction Oval, Melbourne | Not Started | Not Started | ||||||
| ST-W vs AS-W | 26 Nov - 10:10 AM | North Sydney Oval, Sydney | Not Started | Not Started | ||||||
| SS-W vs MS-W | 26 Nov - 01:40 PM | North Sydney Oval, Sydney | Not Started | Not Started | ||||||
| PS-W vs HH-W | 27 Nov - 03:40 PM | W.A.C.A. Ground, Perth | Not Started | Not Started | ||||||
| MR-W vs MS-W | 28 Nov - 10:10 AM | Junction Oval, Melbourne | Not Started | Not Started | ||||||
| SS-W vs ST-W | 28 Nov - 01:40 PM | Drummoyne Oval, Sydney | Not Started | Not Started | ||||||
| BH-W vs PS-W | 29 Nov - 06:30 AM | Karen Rolton Oval, Adelaide | Not Started | Not Started | ||||||
| AS-W vs HH-W | 29 Nov - 10:00 AM | Karen Rolton Oval, Adelaide | Not Started | Not Started | ||||||
| TBD vs TBD | 01 Dec - 05:30 AM | , | Not Started | TBD | TBD | Not Started | ||||
| TBD vs TBD | 03 Dec - 05:30 AM | , | Not Started | TBD | TBD | Not Started | ||||
| TBD vs TBD | 05 Dec - 05:30 AM | , | Not Started | TBD | TBD | Not Started |

