Polokwane
Cricket Club Ground
145
26
21
LIM
128/6 (20.0)
Limpopo chose to BAT
GRB
131/5 (19.3)
S West D won by 5 wickets (with 3 balls remaining)
CSA T20 Challenge Limpo vs GRB players T20 past performance, current series performance, fantasy points and selection percentage.
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| WAR vs Limpo | 29 Sep - 05:30 PM | Gqeberha | Warriors | 175/4 (20.0) | 140/8 (20.0) | Warriors Warriors won by 35 runs | ||
| Limpo vs DOLPH | 04 Oct - 04:30 PM | Polokwane | Limpopo | 91/10 (19.4) | 95/3 (12.5) | Dolphins Dolphins won by 7 wickets (with 43 balls remaining) | ||
| Limpo vs GRB | 05 Oct - 04:30 PM | Polokwane | Limpopo | 128/6 (20.0) | 131/5 (19.3) | Garden Route Badgers S West D won by 5 wickets (with 3 balls remaining) | ||
| NCAPE vs Limpo | 13 Oct - 04:30 PM | Kimberley | Northern Cpe | 171/6 (20.0) | 65/4 (8.3) | Northern Cpe Northern Cpe won by 14 runs (DLS method) | ||
| Limpo vs BOR | 16 Oct - 04:30 PM | Polokwane | Border | 166/3 (20.0) | 163/9 (20.0) | Border Border won by 3 runs | ||
| NWEST vs Limpo | 21 Oct - 09:30 PM | Potchefstroom | North West | 147/6 (20.0) | 148/5 (17.5) | North West North West won by 5 wickets (with 13 balls remaining) | ||
| Limpo vs LIONS | 24 Oct - 04:30 PM | Johannesburg | LIONS | 119/6 (20.0) | 120/2 (12.1) | LIONS LIONS won by 8 wickets (with 47 balls remaining) |
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| BOR vs GRB | 01 Oct - 04:30 PM | Oudtshoorn | Garden Route Badgers | 182/4 (20.0) | 143/9 (20.0) | Garden Route Badgers S West D won by 39 runs | ||
| Limpo vs GRB | 05 Oct - 04:30 PM | Polokwane | Limpopo | 128/6 (20.0) | 131/5 (19.3) | Garden Route Badgers S West D won by 5 wickets (with 3 balls remaining) | ||
| GRB vs LIONS | 07 Oct - 04:30 PM | Oudtshoorn | Garden Route Badgers | 175/1 (20.0) | 137/7 (20.0) | LIONS LIONS won by 38 runs | ||
| NWEST vs GRB | 10 Oct - 09:30 PM | Potchefstroom | North West | 149/6 (20.0) | 150/4 (20.0) | Garden Route Badgers S West D won by 6 wickets (with 0 balls remaining) | ||
| GRB vs WAR | 16 Oct - 04:30 PM | Oudtshoorn | Garden Route Badgers | 68/10 (16.2) | 70/1 (9.3) | Warriors Warriors won by 9 wickets (with 63 balls remaining) | ||
| NCAPE vs GRB | 21 Oct - 04:30 PM | Kimberley | Northern Cpe | 126/6 (20.0) | 127/4 (19.3) | Garden Route Badgers S West D won by 6 wickets (with 3 balls remaining) | ||
| DOLPH vs GRB | 23 Oct - 09:30 PM | Durban | Dolphins | 51/4 (8.0) | 56/0 (3.5) | Dolphins Dolphins won by 10 wickets (with 25 balls remaining) (DLS method) | ||
| GRB vs TITNS | 29 Oct - 04:30 PM | Oudtshoorn | Titans | 157/6 (20.0) | 158/7 (18.3) | Garden Route Badgers S West D won by 3 wickets (with 9 balls remaining) | ||
| GRB vs EASTN | 31 Oct - 04:30 PM | Oudtshoorn | Easterns | 144/7 (20.0) | 149/4 (19.0) | Garden Route Badgers S West D won by 6 wickets (with 6 balls remaining) |
Teams | Date | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|
| Limpo vs DOLPH | 04 Oct - 04:30 PM | Limpopo | 91/10 (19.4) | 95/3 (12.5) | Dolphins Dolphins won by 7 wickets (with 43 balls remaining) | ||
| Limpo vs GRB | 05 Oct - 04:30 PM | Limpopo | 128/6 (20.0) | 131/5 (19.3) | Garden Route Badgers S West D won by 5 wickets (with 3 balls remaining) | ||
| Limpo vs BOR | 16 Oct - 04:30 PM | Border | 166/3 (20.0) | 163/9 (20.0) | Border Border won by 3 runs |



