Centurion
SuperSport Park
167
23
13
TIT
260/4 (20.0)
Titans chose to BAT
ES
161/7 (20.0)
Titans won by 99 runs
CSA T20 Challenge TITNS vs EASTN players T20 past performance, current series performance, fantasy points and selection percentage.
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| TITNS vs WPR | 25 Sep - 09:30 PM | Centurion | Titans | 186/4 (20.0) | 190/5 (14.5) | Titans Titans won by 5 wickets (with 31 balls remaining) | ||
| Mpuma vs TITNS | 27 Sep - 04:30 PM | White River | Mpumalanga | 75/2 (6.0) | 79/1 (5.0) | Titans Titans won by 9 wickets (with 6 balls remaining) | ||
| KNGHT vs TITNS | 02 Oct - 09:30 PM | Bloemfontein | Titans | 267/3 (20.0) | 143/10 (17.2) | Titans Titans won by 124 runs | ||
| TITNS vs SA-EM | 07 Oct - 09:30 PM | Centurion | SA Emerging | 143/5 (20.0) | 147/2 (11.4) | Titans Titans won by 8 wickets (with 50 balls remaining) | ||
| TITNS vs EASTN | 11 Oct - 09:30 PM | Centurion | Titans | 260/4 (20.0) | 161/7 (20.0) | Titans Titans won by 99 runs | ||
| TITNS vs KZNIN | 13 Oct - 04:30 PM | Pietermaritzburg | KZN-Inland | 204/10 (19.5) | 183/6 (20.0) | Titans Titans won by 21 runs | ||
| BOL vs TITNS | 25 Oct - 04:30 PM | Paarl | Titans | 137/8 (20.0) | 137/9 (20.0) | Match tied (Boland won the one-over eliminator) | ||
| GRB vs TITNS | 29 Oct - 04:30 PM | Oudtshoorn | Titans | 157/6 (20.0) | 158/7 (18.3) | Garden Route Badgers S West D won by 3 wickets (with 9 balls remaining) | ||
| LIONS vs TITNS | 01 Nov - 06:00 PM | Johannesburg | LIONS | 206/3 (20.0) | 191/7 (20.0) | LIONS LIONS won by 15 runs |
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| EASTN vs WPR | 06 Oct - 09:30 PM | Cape Town | W Province | 130/7 (20.0) | 134/1 (15.5) | W Province W Province won by 9 wickets (with 25 balls remaining) | ||
| EASTN vs BOL | 08 Oct - 09:30 PM | Paarl | Easterns | 164/4 (20.0) | 164/5 (20.0) | Boland Match tied (Boland won the one-over eliminator) | ||
| TITNS vs EASTN | 11 Oct - 09:30 PM | Centurion | Titans | 260/4 (20.0) | 161/7 (20.0) | Titans Titans won by 99 runs | ||
| KNGHT vs EASTN | 14 Oct - 09:30 PM | Bloemfontein | Knights | 186/6 (20.0) | 168/8 (20.0) | Easterns Easterns won by 18 runs | ||
| EASTN vs KZNIN | 22 Oct - 09:30 PM | Benoni | KZN-Inland | 149/9 (20.0) | 150/5 (20.0) | KZN-Inland KZN-Inland won by 5 wickets (with 0 balls remaining) | ||
| SA-EM vs EASTN | 25 Oct - 04:30 PM | Benoni | SA Emerging | 145/8 (20.0) | 146/6 (16.0) | Easterns Easterns won by 4 wickets (with 24 balls remaining) | ||
| LIONS vs EASTN | 28 Oct - 09:30 PM | Durban | LIONS | 198/6 (20.0) | 204/1 (18.0) | LIONS LIONS won by 9 wickets (with 12 balls remaining) | ||
| GRB vs EASTN | 31 Oct - 04:30 PM | Oudtshoorn | Easterns | 144/7 (20.0) | 149/4 (19.0) | Garden Route Badgers S West D won by 6 wickets (with 6 balls remaining) |
Teams | Date | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|
| WAR vs NWEST | 25 Sep - 05:30 PM | North West | 128/6 (20.0) | 131/3 (15.3) | North West North West won by 7 wickets (with 27 balls remaining) | ||
| TITNS vs WPR | 25 Sep - 09:30 PM | Titans | 186/4 (20.0) | 190/5 (14.5) | Titans Titans won by 5 wickets (with 31 balls remaining) | ||
| TITNS vs SA-EM | 07 Oct - 09:30 PM | SA Emerging | 143/5 (20.0) | 147/2 (11.4) | Titans Titans won by 8 wickets (with 50 balls remaining) | ||
| SA-EM vs BOL | 11 Oct - 04:30 PM | Boland | 151/4 (20.0) | 155/7 (16.3) | Boland Boland won by 3 wickets (with 21 balls remaining) | ||
| TITNS vs EASTN | 11 Oct - 09:30 PM | Titans | 260/4 (20.0) | 161/7 (20.0) | Titans Titans won by 99 runs | ||
| WAR vs WPR | 31 Oct - 09:30 PM | Warriors | 130/8 (20.0) | 133/6 (16.3) | Warriors Warriors won by 4 wickets (with 21 balls remaining) |



