KUW vs BHU Dream Team Prediction, Playing XI, Pitch Report | T20 World Cup Asia Qualifier A
Teams

BHU

MYN

KUW

QAT

THA

BAH

Mongolia
Latest News
See More
Matches
Teams | Date | Venue | Weather | Status | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|---|---|
| BHU vs THAI | 14 Oct - 11:30 AM | Bayuemas Oval, Kuala Lumpur | Completed | Thailand | 134/8 (20.0) | 97/10 (18.5) | Thailand Thailand won by 37 runs | |||
| MNG vs MYAN | 14 Oct - 06:45 AM | Selangor Turf Club, Kuala Lumpur | Completed | Myanmar | 56/10 (16.4) | 60/1 (5.2) | Myanmar Myanmar won by 9 wickets (with 88 balls remaining) | |||
| BHR vs QAT | 14 Oct - 06:45 AM | YSD-UKM Cricket Oval, Bangi | Completed | Qatar | 119/10 (20.0) | 120/8 (20.0) | Qatar Qatar won by 2 wickets (with 0 balls remaining) | |||
| MYAN vs THAI | 12 Oct - 11:30 AM | Bayuemas Oval, Kuala Lumpur | Completed | Thailand | 52/10 (16.0) | 53/1 (9.5) | Thailand Thailand won by 9 wickets (with 61 balls remaining) | |||
| KUW vs BHU | 12 Oct - 11:30 AM | Selangor Turf Club, Kuala Lumpur | Completed | Kuwait | 74/9 (20.0) | 78/2 (4.2) | Kuwait Kuwait won by 8 wickets (with 94 balls remaining) | |||
| QAT vs MNG | 12 Oct - 11:30 AM | YSD-UKM Cricket Oval, Bangi | No Result | Mongolia | 211/3 (16.1) | No result | ||||
| BHU vs QAT | 11 Oct - 11:30 AM | YSD-UKM Cricket Oval, Bangi | Completed | Qatar | 64/10 (15.5) | 65/1 (5.4) | Qatar Qatar won by 9 wickets (with 86 balls remaining) | |||
| BHR vs MNG | 11 Oct - 11:30 AM | Selangor Turf Club, Kuala Lumpur | Completed | Bahrain | 17/10 (12.4) | 18/2 (1.1) | Bahrain Bahrain won by 8 wickets (with 113 balls remaining) | |||
| KUW vs MYAN | 11 Oct - 11:30 AM | Bayuemas Oval, Kuala Lumpur | Completed | Kuwait | 34/10 (15.3) | 37/1 (4.0) | Kuwait Kuwait won by 9 wickets (with 96 balls remaining) | |||
| QAT vs MYAN | 09 Oct - 06:45 AM | YSD-UKM Cricket Oval, Bangi | Completed | Myanmar | 55/9 (20.0) | 56/1 (7.0) | Qatar Qatar won by 9 wickets (with 78 balls remaining) | |||
| BHR vs KUW | 09 Oct - 06:45 AM | Selangor Turf Club, Kuala Lumpur | Completed | Bahrain | 188/7 (20.0) | 189/4 (19.2) | Bahrain Bahrain won by 6 wickets (with 4 balls remaining) | |||
| MNG vs THAI | 09 Oct - 06:45 AM | YSD-UKM Cricket Oval, Bangi | Completed | Thailand | 196/2 (20.0) | 13/10 (11.3) | Thailand Thailand won by 183 runs | |||
| KUW vs THAI | 08 Oct - 06:45 AM | YSD-UKM Cricket Oval, Bangi | Completed | Kuwait | 60/10 (18.3) | 61/1 (7.0) | Kuwait Kuwait won by 9 wickets (with 78 balls remaining) | |||
| BHU vs MNG | 08 Oct - 06:45 AM | Bayuemas Oval, Kuala Lumpur | Completed | Bhutan | 203/5 (20.0) | 67/10 (15.0) | Bhutan Bhutan won by 136 runs | |||
| BHR vs MYAN | 08 Oct - 06:45 AM | Selangor Turf Club, Kuala Lumpur | Completed | Bahrain | 70/9 (20.0) | 73/2 (11.2) | Bahrain Bahrain won by 8 wickets (with 52 balls remaining) | |||
| MNG vs KUW | 06 Oct - 11:30 AM | Bayuemas Oval, Kuala Lumpur | Completed | Kuwait | 42/10 (14.5) | 43/0 (3.3) | Kuwait Kuwait won by 10 wickets (with 99 balls remaining) | |||
| BHU vs BHR | 06 Oct - 11:30 AM | Bayuemas Oval, Kuala Lumpur | Completed | Bahrain | 139/5 (20.0) | 73/10 (18.4) | Bahrain Bahrain won by 66 runs | |||
| QAT vs THAI | 06 Oct - 06:45 AM | YSD-UKM Cricket Oval, Bangi | Completed | Qatar | 76/9 (20.0) | 80/3 (12.3) | Qatar Qatar won by 7 wickets (with 45 balls remaining) | |||
| QAT vs KUW | 05 Oct - 11:30 AM | Bayuemas Oval, Kuala Lumpur | Completed | Qatar | 199/7 (20.0) | 141/8 (20.0) | Kuwait Kuwait won by 58 runs | |||
| THAI vs BHR | 05 Oct - 06:45 AM | YSD-UKM Cricket Oval, Bangi | Completed | Thailand | 104/6 (20.0) | 97/8 (20.0) | Bahrain Bahrain won by 7 runs | |||
| BHU vs MYAN | 05 Oct - 06:45 AM | Bayuemas Oval, Kuala Lumpur | Completed | Bhutan | 119/8 (20.0) | 92/9 (20.0) | Bhutan Bhutan won by 27 runs |

