Teams

LBL

SPR

BK

KNY

PKA

JKB

KMG

CWR
Matches
Teams | Date | Venue | Weather | Status | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|---|---|
| SPR vs CHR | 02 Nov - 04:45 PM | Tribhuvan University International Cricket Ground, Kirtipur, Kirtipur | Completed | S Paschim | 129/6 (20.0) | 131/5 (16.4) | S Paschim S Paschim won by 5 wickets (with 20 balls remaining) | |||
| KAY vs KAG | 02 Nov - 12:15 PM | Tribhuvan University International Cricket Ground, Kirtipur, Kirtipur | Completed | Kathmandu | 180/6 (20.0) | 181/6 (19.4) | Kathmandu Kathmandu won by 4 wickets (with 2 balls remaining) | |||
| JAB vs POA | 01 Nov - 04:45 PM | Tribhuvan University International Cricket Ground, Kirtipur, Kirtipur | Completed | Pokhara | 147/7 (20.0) | 138/9 (20.0) | Janakpur Janakpur won by 9 runs | |||
| BIK vs SPR | 31 Oct - 08:00 PM | Tribhuvan University International Cricket Ground, Kirtipur, Kirtipur | Completed | S Paschim | 105/2 (5.0) | 70/3 (5.0) | Biratnagar Biratnagar won by 35 runs | |||
| CHR vs LUL | 31 Oct - 12:15 PM | Tribhuvan University International Cricket Ground, Kirtipur, Kirtipur | Abandoned | Match abandoned without a ball bowled | ||||||
| BIK vs KAY | 29 Oct - 04:15 PM | Tribhuvan University International Cricket Ground, Kirtipur, Kirtipur | Completed | Karnali | 186/7 (20.0) | 187/6 (19.5) | Karnali Karnali won by 4 wickets (with 1 ball remaining) | |||
| JAB vs KAG | 29 Oct - 12:15 PM | Tribhuvan University International Cricket Ground, Kirtipur, Kirtipur | Completed | Kathmandu | 115/10 (19.3) | 116/2 (17.2) | Janakpur Janakpur won by 8 wickets (with 16 balls remaining) | |||
| POA vs SPR | 28 Oct - 04:45 PM | Tribhuvan University International Cricket Ground, Kirtipur, Kirtipur | Completed | S Paschim | 145/7 (20.0) | 148/4 (16.5) | S Paschim S Paschim won by 6 wickets (with 19 balls remaining) | |||
| JAB vs KAY | 27 Oct - 04:15 PM | Tribhuvan University International Cricket Ground, Kirtipur, Kirtipur | Completed | Janakpur | 132/9 (20.0) | 113/10 (19.3) | Karnali Karnali won by 19 runs | |||
| BIK vs CHR | 27 Oct - 12:15 PM | Tribhuvan University International Cricket Ground, Kirtipur, Kirtipur | Completed | Biratnagar | 157/3 (20.0) | 149/10 (19.3) | Chitwan Chitwan won by 8 runs | |||
| LUL vs SPR | 26 Oct - 04:45 PM | Tribhuvan University International Cricket Ground, Kirtipur, Kirtipur | Completed | Lumbini | 87/10 (17.2) | 88/3 (9.5) | Lumbini Lumbini won by 7 wickets (with 61 balls remaining) | |||
| BIK vs JAB | 03 Nov - 12:15 PM | Tribhuvan University International Cricket Ground, Kirtipur, Kirtipur | Not Started | Match yet to begin | ||||||
| LUL vs POA | 03 Nov - 04:15 PM | Tribhuvan University International Cricket Ground, Kirtipur, Kirtipur | Not Started | Match yet to begin | ||||||
| JAB vs LUL | 05 Nov - 12:15 PM | Tribhuvan University International Cricket Ground, Kirtipur, Kirtipur | Not Started | Match yet to begin | ||||||
| BIK vs KAG | 05 Nov - 04:15 PM | Tribhuvan University International Cricket Ground, Kirtipur, Kirtipur | Not Started | Match yet to begin | ||||||
| KAY vs SPR | 06 Nov - 12:15 PM | Tribhuvan University International Cricket Ground, Kirtipur, Kirtipur | Not Started | Not Started | ||||||
| CHR vs POA | 06 Nov - 04:15 PM | Tribhuvan University International Cricket Ground, Kirtipur, Kirtipur | Not Started | Not Started | ||||||
| KAG vs LUL | 07 Nov - 04:15 PM | Tribhuvan University International Cricket Ground, Kirtipur, Kirtipur | Not Started | Not Started | ||||||
| KAY vs POA | 09 Nov - 12:15 PM | Tribhuvan University International Cricket Ground, Kirtipur, Kirtipur | Not Started | Not Started | ||||||
| CHR vs KAG | 09 Nov - 04:15 PM | Tribhuvan University International Cricket Ground, Kirtipur, Kirtipur | Not Started | Not Started | ||||||
| JAB vs SPR | 10 Nov - 04:15 PM | Tribhuvan University International Cricket Ground, Kirtipur, Kirtipur | Not Started | Not Started | ||||||
| BIK vs POA | 12 Nov - 12:15 PM | Tribhuvan University International Cricket Ground, Kirtipur, Kirtipur | Not Started | Not Started | ||||||
| KAY vs LUL | 12 Nov - 04:15 PM | Tribhuvan University International Cricket Ground, Kirtipur, Kirtipur | Not Started | Not Started | ||||||
| KAG vs SPR | 13 Nov - 12:15 PM | Tribhuvan University International Cricket Ground, Kirtipur, Kirtipur | Not Started | Not Started | ||||||
| CHR vs JAB | 13 Nov - 04:15 PM | Tribhuvan University International Cricket Ground, Kirtipur, Kirtipur | Not Started | Not Started | ||||||
| BIK vs LUL | 14 Nov - 04:15 PM | Tribhuvan University International Cricket Ground, Kirtipur, Kirtipur | Not Started | Not Started | ||||||
| CHR vs KAY | 15 Nov - 12:15 PM | Tribhuvan University International Cricket Ground, Kirtipur, Kirtipur | Not Started | Not Started | ||||||
| KAG vs POA | 15 Nov - 04:15 PM | Tribhuvan University International Cricket Ground, Kirtipur, Kirtipur | Not Started | Not Started | ||||||
| TBD vs TBD | 17 Nov - 04:15 PM | Tribhuvan University International Cricket Ground, Kirtipur, Kirtipur | Not Started | TBD | TBD | Not Started | ||||
| TBD vs TBD | 18 Nov - 04:15 PM | Tribhuvan University International Cricket Ground, Kirtipur, Kirtipur | Not Started | TBD | TBD | Not Started | ||||
| TBD vs TBD | 19 Nov - 04:15 PM | Tribhuvan University International Cricket Ground, Kirtipur, Kirtipur | Not Started | TBD | TBD | Not Started | ||||
| TBD vs TBD | 21 Nov - 04:15 PM | Tribhuvan University International Cricket Ground, Kirtipur, Kirtipur | Not Started | TBD | TBD | Not Started |

