Oudtshoorn
Recreation Ground
138
26
25
TIT
157/6 (20.0)
Titans chose to BAT
GRB
158/7 (18.3)
S West D won by 3 wickets (with 9 balls remaining)
CSA T20 Challenge GRB vs TITNS players T20 past performance, current series performance, fantasy points and selection percentage.
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| BOR vs GRB | 01 Oct - 04:30 PM | Oudtshoorn | Garden Route Badgers | 182/4 (20.0) | 143/9 (20.0) | Garden Route Badgers S West D won by 39 runs | ||
| Limpo vs GRB | 05 Oct - 04:30 PM | Polokwane | Limpopo | 128/6 (20.0) | 131/5 (19.3) | Garden Route Badgers S West D won by 5 wickets (with 3 balls remaining) | ||
| GRB vs LIONS | 07 Oct - 04:30 PM | Oudtshoorn | Garden Route Badgers | 175/1 (20.0) | 137/7 (20.0) | LIONS LIONS won by 38 runs | ||
| NWEST vs GRB | 10 Oct - 09:30 PM | Potchefstroom | North West | 149/6 (20.0) | 150/4 (20.0) | Garden Route Badgers S West D won by 6 wickets (with 0 balls remaining) | ||
| GRB vs WAR | 16 Oct - 04:30 PM | Oudtshoorn | Garden Route Badgers | 68/10 (16.2) | 70/1 (9.3) | Warriors Warriors won by 9 wickets (with 63 balls remaining) | ||
| NCAPE vs GRB | 21 Oct - 04:30 PM | Kimberley | Northern Cpe | 126/6 (20.0) | 127/4 (19.3) | Garden Route Badgers S West D won by 6 wickets (with 3 balls remaining) | ||
| DOLPH vs GRB | 23 Oct - 09:30 PM | Durban | Dolphins | 51/4 (8.0) | 56/0 (3.5) | Dolphins Dolphins won by 10 wickets (with 25 balls remaining) (DLS method) | ||
| GRB vs TITNS | 29 Oct - 04:30 PM | Oudtshoorn | Titans | 157/6 (20.0) | 158/7 (18.3) | Garden Route Badgers S West D won by 3 wickets (with 9 balls remaining) | ||
| GRB vs EASTN | 31 Oct - 04:30 PM | Oudtshoorn | Easterns | 144/7 (20.0) | 149/4 (19.0) | Garden Route Badgers S West D won by 6 wickets (with 6 balls remaining) |
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| TITNS vs WPR | 25 Sep - 09:30 PM | Centurion | Titans | 186/4 (20.0) | 190/5 (14.5) | Titans Titans won by 5 wickets (with 31 balls remaining) | ||
| Mpuma vs TITNS | 27 Sep - 04:30 PM | White River | Mpumalanga | 75/2 (6.0) | 79/1 (5.0) | Titans Titans won by 9 wickets (with 6 balls remaining) | ||
| KNGHT vs TITNS | 02 Oct - 09:30 PM | Bloemfontein | Titans | 267/3 (20.0) | 143/10 (17.2) | Titans Titans won by 124 runs | ||
| TITNS vs SA-EM | 07 Oct - 09:30 PM | Centurion | SA Emerging | 143/5 (20.0) | 147/2 (11.4) | Titans Titans won by 8 wickets (with 50 balls remaining) | ||
| TITNS vs EASTN | 11 Oct - 09:30 PM | Centurion | Titans | 260/4 (20.0) | 161/7 (20.0) | Titans Titans won by 99 runs | ||
| TITNS vs KZNIN | 13 Oct - 04:30 PM | Pietermaritzburg | KZN-Inland | 204/10 (19.5) | 183/6 (20.0) | Titans Titans won by 21 runs | ||
| BOL vs TITNS | 25 Oct - 04:30 PM | Paarl | Titans | 137/8 (20.0) | 137/9 (20.0) | Match tied (Boland won the one-over eliminator) | ||
| GRB vs TITNS | 29 Oct - 04:30 PM | Oudtshoorn | Titans | 157/6 (20.0) | 158/7 (18.3) | Garden Route Badgers S West D won by 3 wickets (with 9 balls remaining) | ||
| LIONS vs TITNS | 01 Nov - 06:00 PM | Johannesburg | LIONS | 206/3 (20.0) | 191/7 (20.0) | LIONS LIONS won by 15 runs |
Teams | Date | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|
| BOR vs GRB | 01 Oct - 04:30 PM | Garden Route Badgers | 182/4 (20.0) | 143/9 (20.0) | Garden Route Badgers S West D won by 39 runs | ||
| GRB vs LIONS | 07 Oct - 04:30 PM | Garden Route Badgers | 175/1 (20.0) | 137/7 (20.0) | LIONS LIONS won by 38 runs | ||
| GRB vs WAR | 16 Oct - 04:30 PM | Garden Route Badgers | 68/10 (16.2) | 70/1 (9.3) | Warriors Warriors won by 9 wickets (with 63 balls remaining) | ||
| GRB vs TITNS | 29 Oct - 04:30 PM | Titans | 157/6 (20.0) | 158/7 (18.3) | Garden Route Badgers S West D won by 3 wickets (with 9 balls remaining) | ||
| GRB vs EASTN | 31 Oct - 04:30 PM | Easterns | 144/7 (20.0) | 149/4 (19.0) | Garden Route Badgers S West D won by 6 wickets (with 6 balls remaining) |



