Matches
Teams | Date | Venue | Weather | Status | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|---|---|
| QF1 vs QF3 | 02 Oct - 01:30 PM | Namibia Cricket Ground, Windhoek | Not Started | Not Started | ||||||
| QF1 vs QF2 | 04 Oct - 01:30 PM | Namibia Cricket Ground, Windhoek | Not Started | Not Started | ||||||
| QF2 vs QF3 | 06 Oct - 01:30 PM | Namibia Cricket Ground, Windhoek | Not Started | Not Started | ||||||
| AUS vs IND | 07 Oct - 01:30 PM | Newlands, Cape Town | Not Started | Not Started | ||||||
| AFG vs PAK | 08 Oct - 01:30 PM | SuperSport Park, Centurion | Not Started | Not Started | ||||||
| ENG vs BAN | 08 Oct - 01:30 PM | Namibia Cricket Ground, Windhoek | Not Started | Not Started | ||||||
| ZIM | 09 Oct - 01:00 PM | Queens Sports Club, Bulawayo | Not Started | TBD | Not Started | |||||
| SA vs NZ | 09 Oct - 01:30 PM | Newlands, Cape Town | Not Started | Not Started | ||||||
| PAK vs IND | 10 Oct - 01:30 PM | The Wanderers Stadium, Johannesburg | Not Started | Not Started | ||||||
| SL | 10 Oct - 01:30 PM | Namibia Cricket Ground, Windhoek | Not Started | TBD | Not Started | |||||
| ZIM vs AFG | 11 Oct - 01:00 PM | Queens Sports Club, Bulawayo | Not Started | Not Started | ||||||
| BAN vs NZ | 12 Oct - 01:30 PM | Buffalo Park, East London | Not Started | Not Started | ||||||
| AUS | 12 Oct - 01:30 PM | Boland Park, Paarl | Not Started | TBD | Not Started | |||||
| SA | 13 Oct - 01:30 PM | Boland Park, Paarl | Not Started | TBD | Not Started | |||||
| ENG vs SL | 13 Oct - 01:30 PM | Namibia Cricket Ground, Windhoek | Not Started | Not Started | ||||||
| AFG vs IND | 14 Oct - 01:30 PM | SuperSport Park, Centurion | Not Started | Not Started | ||||||
| ZIM vs AUS | 15 Oct - 01:30 PM | Harare Sports Club, Harare | Not Started | Not Started | ||||||
| PAK | 15 Oct - 01:30 PM | Mangaung Oval, Bloemfontein | Not Started | TBD | Not Started | |||||
| SA vs ENG | 16 Oct - 01:30 PM | St George's Park, Gqeberha | Not Started | Not Started | ||||||
| BAN vs SL | 16 Oct - 01:30 PM | Kingsmead, Durban | Not Started | Not Started | ||||||
| NZ | 17 Oct - 01:30 PM | Harare Sports Club, Harare | Not Started | TBD | Not Started | |||||
| IND | 17 Oct - 01:30 PM | Mangaung Oval, Bloemfontein | Not Started | TBD | Not Started | |||||
| AFG vs AUS | 18 Oct - 01:30 PM | Buffalo Park, East London | Not Started | Not Started | ||||||
| SA vs BAN | 19 Oct - 01:30 PM | Kingsmead, Durban | Not Started | Not Started | ||||||
| ZIM vs PAK | 19 Oct - 01:30 PM | Harare Sports Club, Harare | Not Started | Not Started | ||||||
| ENG | 20 Oct - 01:30 PM | Harare Sports Club, Harare | Not Started | TBD | Not Started | |||||
| NZ vs SL | 20 Oct - 01:30 PM | The Wanderers Stadium, Johannesburg | Not Started | Not Started | ||||||
| AFG | 21 Oct - 01:30 PM | Buffalo Park, East London | Not Started | TBD | Not Started | |||||
| AUS vs PAK | 22 Oct - 01:30 PM | Boland Park, Paarl | Not Started | Not Started | ||||||
| SA vs SL | 22 Oct - 01:30 PM | The Wanderers Stadium, Johannesburg | Not Started | Not Started | ||||||
| ENG vs NZ | 23 Oct - 01:30 PM | St George's Park, Gqeberha | Not Started | Not Started | ||||||
| BAN | 23 Oct - 01:30 PM | SuperSport Park, Centurion | Not Started | TBD | Not Started | |||||
| ZIM vs IND | 24 Oct - 01:30 PM | Mosi-oa-Tunya International Cricket Stadium, Victoria Falls, Victoria Falls | Not Started | Not Started | ||||||
| TBD vs TBD | 25 Oct - 01:30 PM | The Wanderers Stadium, Johannesburg | Not Started | Not Started | ||||||
| TBD vs TBD | 26 Oct - 01:30 PM | St George's Park, Gqeberha | Not Started | Not Started | ||||||
| TBD vs TBD | 27 Oct - 01:30 PM | SuperSport Park, Centurion | Not Started | Not Started | ||||||
| TBD vs TBD | 28 Oct - 01:30 PM | Mosi-oa-Tunya International Cricket Stadium, Victoria Falls, Victoria Falls | Not Started | Not Started | ||||||
| TBD vs TBD | 29 Oct - 01:30 PM | Buffalo Park, East London | Not Started | Not Started | ||||||
| TBD vs TBD | 30 Oct - 01:30 PM | Mosi-oa-Tunya International Cricket Stadium, Victoria Falls, Victoria Falls | Not Started | Not Started | ||||||
| TBD vs TBD | 31 Oct - 01:30 PM | The Wanderers Stadium, Johannesburg | Not Started | Not Started | ||||||
| TBD vs TBD | 01 Nov - 01:30 PM | Mosi-oa-Tunya International Cricket Stadium, Victoria Falls, Victoria Falls | Not Started | Not Started | ||||||
| TBD vs TBD | 02 Nov - 01:30 PM | Newlands, Cape Town | Not Started | Not Started | ||||||
| TBD vs TBD | 03 Nov - 01:30 PM | Kingsmead, Durban | Not Started | Not Started | ||||||
| TBD vs TBD | 04 Nov - 01:30 PM | Boland Park, Paarl | Not Started | Not Started | ||||||
| TBD vs TBD | 05 Nov - 01:30 PM | Kingsmead, Durban | Not Started | Not Started | ||||||
| TBD vs TBD | 06 Nov - 01:30 PM | Mangaung Oval, Bloemfontein | Not Started | Not Started | ||||||
| TBD vs TBD | 07 Nov - 01:30 PM | Newlands, Cape Town | Not Started | Not Started | ||||||
| TBD vs TBD | 08 Nov - 01:30 PM | Kingsmead, Durban | Not Started | Not Started | ||||||
| TBD vs TBD | 09 Nov - 01:30 PM | St George's Park, Gqeberha | Not Started | Not Started | ||||||
| TBD vs TBD | 10 Nov - 01:30 PM | Mangaung Oval, Bloemfontein | Not Started | Not Started | ||||||
| TBD vs TBD | 11 Nov - 01:30 PM | St George's Park, Gqeberha | Not Started | Not Started | ||||||
| TBD vs TBD | 12 Nov - 01:30 PM | Newlands, Cape Town | Not Started | Not Started | ||||||
| TBD vs TBD | 13 Nov - 01:30 PM | Mangaung Oval, Bloemfontein | Not Started | Not Started | ||||||
| TBD vs TBD | 14 Nov - 01:30 PM | Kingsmead, Durban | Not Started | Not Started | ||||||
| TBD vs TBD | 17 Nov - 01:30 PM | Newlands, Cape Town | Not Started | TBD | TBD | Not Started | ||||
| TBD vs TBD | 18 Nov - 01:30 PM | SuperSport Park, Centurion | Not Started | TBD | TBD | Not Started | ||||
| TBD vs TBD | 21 Nov - 01:30 PM | The Wanderers Stadium, Johannesburg | Not Started | TBD | TBD | Not Started |

