Teams

SIN

MAL

China

SAU

HK

MLD
Matches
Teams | Date | Venue | Weather | Status | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|---|---|
| HKG vs SGP | 14 Oct - 11:30 AM | YSD-UKM Cricket Oval, Bangi | Completed | Hong Kong | 172/5 (20.0) | 134/10 (18.0) | Hong Kong Hong Kong won by 38 runs | |||
| MDV vs KSA | 14 Oct - 11:30 AM | Bayuemas Oval, Kuala Lumpur | Completed | Saudi Arabia | 194/5 (20.0) | 69/10 (17.1) | Saudi Arabia Saudi Arabia won by 125 runs | |||
| MAS vs CHN | 14 Oct - 06:45 AM | Selangor Turf Club, Kuala Lumpur | Completed | Malaysia | 60/10 (20.0) | 63/4 (7.2) | Malaysia MAS won by 6 wickets | |||
| MAS vs SGP | 12 Oct - 06:45 AM | YSD-UKM Cricket Oval, Bangi | Completed | Singapore | 149/5 (20.0) | 112/10 (19.0) | Malaysia Malaysia won by 37 runs | |||
| CHN vs KSA | 12 Oct - 06:45 AM | Bayuemas Oval, Kuala Lumpur | Completed | China | 98/6 (10.0) | 34/8 (10.0) | Saudi Arabia Saudi Arabia won by 64 runs | |||
| HKG vs MDV | 12 Oct - 06:45 AM | Selangor Turf Club, Kuala Lumpur | No Result | Maldives | 104/3 (13.0) | No result | ||||
| HKG vs KSA | 11 Oct - 06:45 AM | Bayuemas Oval, Kuala Lumpur | Completed | Hong Kong | 168/6 (20.0) | 158/10 (19.3) | Saudi Arabia SAU won by 10 runs | |||
| CHN vs SGP | 11 Oct - 06:45 AM | Selangor Turf Club, Kuala Lumpur | Completed | China | 139/10 (20.0) | 89/6 (20.0) | Singapore Singapore won by 50 runs | |||
| MDV vs MAS | 11 Oct - 06:45 AM | YSD-UKM Cricket Oval, Bangi | Completed | Malaysia | 125/9 (20.0) | 127/4 (8.5) | Malaysia Malaysia won by 6 wickets (with 67 balls remaining) | |||
| MAS vs KSA | 09 Oct - 11:30 AM | Bayuemas Oval, Kuala Lumpur | Completed | Malaysia | 137/2 (20.0) | 139/7 (19.1) | Saudi Arabia Saudi Arabia won by 3 wickets (with 5 balls remaining) | |||
| CHN vs HKG | 09 Oct - 11:30 AM | Selangor Turf Club, Kuala Lumpur | Completed | China | 40/10 (13.2) | 41/2 (3.4) | Hong Kong Hong Kong won by 8 wickets (with 98 balls remaining) | |||
| MDV vs SGP | 09 Oct - 11:30 AM | Bayuemas Oval, Kuala Lumpur | Completed | Singapore | 188/6 (20.0) | 155/7 (20.0) | Singapore Singapore won by 33 runs | |||
| MAS vs HKG | 08 Oct - 11:30 AM | Bayuemas Oval, Kuala Lumpur | Completed | Hong Kong | 140/5 (20.0) | 72/5 (10.0) | Hong Kong Hong Kong won by 7 runs (DLS method) | |||
| CHN vs MDV | 08 Oct - 11:30 AM | Selangor Turf Club, Kuala Lumpur | Completed | China | 96/10 (16.3) | 100/0 (10.1) | Maldives Maldives won by 10 wickets (with 59 balls remaining) | |||
| SGP vs KSA | 08 Oct - 11:30 AM | YSD-UKM Cricket Oval, Bangi | Completed | Saudi Arabia | 174/7 (20.0) | 99/7 (20.0) | Saudi Arabia Saudi Arabia won by 75 runs |

