Bloemfontein
Mangaung Oval
151
35
13
ES
186/6 (20.0)
Knights chose to BOWL
KTS
168/8 (20.0)
Easterns won by 18 runs
CSA T20 Challenge KNGHT vs EASTN players T20 past performance, current series performance, fantasy points and selection percentage.
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| KNGHT vs WPR | 27 Sep - 09:30 PM | Cape Town | W Province | 168/7 (20.0) | 169/5 (19.4) | W Province W Province won by 5 wickets (with 2 balls remaining) | ||
| BOL vs KNGHT | 29 Sep - 09:30 PM | Paarl | Boland | 160/5 (20.0) | 161/5 (20.0) | Boland Boland won by 5 wickets (with 0 balls remaining) | ||
| KNGHT vs TITNS | 02 Oct - 09:30 PM | Bloemfontein | Titans | 267/3 (20.0) | 143/10 (17.2) | Titans Titans won by 124 runs | ||
| KNGHT vs KZNIN | 07 Oct - 09:30 PM | Bloemfontein | KZN-Inland | 151/6 (20.0) | 155/3 (18.2) | KZN-Inland KZN-Inland won by 7 wickets (with 10 balls remaining) | ||
| KNGHT vs EASTN | 14 Oct - 09:30 PM | Bloemfontein | Knights | 186/6 (20.0) | 168/8 (20.0) | Easterns Easterns won by 18 runs | ||
| SA-EM vs KNGHT | 18 Oct - 04:30 PM | Pretoria | SA Emerging | 206/6 (20.0) | 152/6 (20.0) | Knights Knights won by 54 runs | ||
| KNGHT vs Mpuma | 24 Oct - 09:30 PM | Bloemfontein | Knights | 126/6 (20.0) | 92/10 (18.0) | Knights Knights won by 34 runs |
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| EASTN vs WPR | 06 Oct - 09:30 PM | Cape Town | W Province | 130/7 (20.0) | 134/1 (15.5) | W Province W Province won by 9 wickets (with 25 balls remaining) | ||
| EASTN vs BOL | 08 Oct - 09:30 PM | Paarl | Easterns | 164/4 (20.0) | 164/5 (20.0) | Boland Match tied (Boland won the one-over eliminator) | ||
| TITNS vs EASTN | 11 Oct - 09:30 PM | Centurion | Titans | 260/4 (20.0) | 161/7 (20.0) | Titans Titans won by 99 runs | ||
| KNGHT vs EASTN | 14 Oct - 09:30 PM | Bloemfontein | Knights | 186/6 (20.0) | 168/8 (20.0) | Easterns Easterns won by 18 runs | ||
| EASTN vs KZNIN | 22 Oct - 09:30 PM | Benoni | KZN-Inland | 149/9 (20.0) | 150/5 (20.0) | KZN-Inland KZN-Inland won by 5 wickets (with 0 balls remaining) | ||
| SA-EM vs EASTN | 25 Oct - 04:30 PM | Benoni | SA Emerging | 145/8 (20.0) | 146/6 (16.0) | Easterns Easterns won by 4 wickets (with 24 balls remaining) | ||
| LIONS vs EASTN | 28 Oct - 09:30 PM | Durban | LIONS | 198/6 (20.0) | 204/1 (18.0) | LIONS LIONS won by 9 wickets (with 12 balls remaining) | ||
| GRB vs EASTN | 31 Oct - 04:30 PM | Oudtshoorn | Easterns | 144/7 (20.0) | 149/4 (19.0) | Garden Route Badgers S West D won by 6 wickets (with 6 balls remaining) |
Teams | Date | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|
| KNGHT vs TITNS | 02 Oct - 09:30 PM | Titans | 267/3 (20.0) | 143/10 (17.2) | Titans Titans won by 124 runs | ||
| KNGHT vs KZNIN | 07 Oct - 09:30 PM | KZN-Inland | 151/6 (20.0) | 155/3 (18.2) | KZN-Inland KZN-Inland won by 7 wickets (with 10 balls remaining) | ||
| KNGHT vs EASTN | 14 Oct - 09:30 PM | Knights | 186/6 (20.0) | 168/8 (20.0) | Easterns Easterns won by 18 runs | ||
| KNGHT vs Mpuma | 24 Oct - 09:30 PM | Knights | 126/6 (20.0) | 92/10 (18.0) | Knights Knights won by 34 runs |



