Oudtshoorn
Recreation Ground
152
28
29
LIO
175/1 (20.0)
Garden Route Badgers chose to BOWL
GRB
137/7 (20.0)
LIONS won by 38 runs
CSA T20 Challenge GRB vs LIONS players T20 past performance, current series performance, fantasy points and selection percentage.
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| BOR vs GRB | 01 Oct - 04:30 PM | Oudtshoorn | Garden Route Badgers | 182/4 (20.0) | 143/9 (20.0) | Garden Route Badgers S West D won by 39 runs | ||
| Limpo vs GRB | 05 Oct - 04:30 PM | Polokwane | Limpopo | 128/6 (20.0) | 131/5 (19.3) | Garden Route Badgers S West D won by 5 wickets (with 3 balls remaining) | ||
| GRB vs LIONS | 07 Oct - 04:30 PM | Oudtshoorn | Garden Route Badgers | 175/1 (20.0) | 137/7 (20.0) | LIONS LIONS won by 38 runs | ||
| NWEST vs GRB | 10 Oct - 09:30 PM | Potchefstroom | North West | 149/6 (20.0) | 150/4 (20.0) | Garden Route Badgers S West D won by 6 wickets (with 0 balls remaining) | ||
| GRB vs WAR | 16 Oct - 04:30 PM | Oudtshoorn | Garden Route Badgers | 68/10 (16.2) | 70/1 (9.3) | Warriors Warriors won by 9 wickets (with 63 balls remaining) | ||
| NCAPE vs GRB | 21 Oct - 04:30 PM | Kimberley | Northern Cpe | 126/6 (20.0) | 127/4 (19.3) | Garden Route Badgers S West D won by 6 wickets (with 3 balls remaining) | ||
| DOLPH vs GRB | 23 Oct - 09:30 PM | Durban | Dolphins | 51/4 (8.0) | 56/0 (3.5) | Dolphins Dolphins won by 10 wickets (with 25 balls remaining) (DLS method) | ||
| GRB vs TITNS | 29 Oct - 04:30 PM | Oudtshoorn | Titans | 157/6 (20.0) | 158/7 (18.3) | Garden Route Badgers S West D won by 3 wickets (with 9 balls remaining) | ||
| GRB vs EASTN | 31 Oct - 04:30 PM | Oudtshoorn | Easterns | 144/7 (20.0) | 149/4 (19.0) | Garden Route Badgers S West D won by 6 wickets (with 6 balls remaining) |
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| LIONS vs DOLPH | 27 Sep - 04:30 PM | Durban | LIONS | 202/4 (20.0) | 194/6 (20.0) | LIONS LIONS won by 8 runs | ||
| NWEST vs LIONS | 02 Oct - 09:30 PM | Johannesburg | North West | 205/5 (20.0) | 207/4 (19.2) | North West North West won by 6 wickets (with 4 balls remaining) | ||
| LIONS vs WAR | 04 Oct - 09:30 PM | Gqeberha | Match abandoned without a ball bowled | |||||
| GRB vs LIONS | 07 Oct - 04:30 PM | Oudtshoorn | Garden Route Badgers | 175/1 (20.0) | 137/7 (20.0) | LIONS LIONS won by 38 runs | ||
| LIONS vs BOR | 13 Oct - 09:30 PM | Johannesburg | Border | 138/8 (20.0) | 133/6 (20.0) | LIONS LIONS won by 5 runs | ||
| LIONS vs NCAPE | 18 Oct - 05:30 PM | Johannesburg | LIONS | 137/5 (20.0) | 139/2 (12.0) | LIONS LIONS won by 8 wickets (with 48 balls remaining) | ||
| Limpo vs LIONS | 24 Oct - 04:30 PM | Johannesburg | LIONS | 119/6 (20.0) | 120/2 (12.1) | LIONS LIONS won by 8 wickets (with 47 balls remaining) | ||
| LIONS vs EASTN | 28 Oct - 09:30 PM | Durban | LIONS | 198/6 (20.0) | 204/1 (18.0) | LIONS LIONS won by 9 wickets (with 12 balls remaining) | ||
| LIONS vs TITNS | 01 Nov - 06:00 PM | Johannesburg | LIONS | 206/3 (20.0) | 191/7 (20.0) | LIONS LIONS won by 15 runs |
Teams | Date | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|
| BOR vs GRB | 01 Oct - 04:30 PM | Garden Route Badgers | 182/4 (20.0) | 143/9 (20.0) | Garden Route Badgers S West D won by 39 runs | ||
| GRB vs LIONS | 07 Oct - 04:30 PM | Garden Route Badgers | 175/1 (20.0) | 137/7 (20.0) | LIONS LIONS won by 38 runs | ||
| GRB vs WAR | 16 Oct - 04:30 PM | Garden Route Badgers | 68/10 (16.2) | 70/1 (9.3) | Warriors Warriors won by 9 wickets (with 63 balls remaining) | ||
| GRB vs TITNS | 29 Oct - 04:30 PM | Titans | 157/6 (20.0) | 158/7 (18.3) | Garden Route Badgers S West D won by 3 wickets (with 9 balls remaining) | ||
| GRB vs EASTN | 31 Oct - 04:30 PM | Easterns | 144/7 (20.0) | 149/4 (19.0) | Garden Route Badgers S West D won by 6 wickets (with 6 balls remaining) |



