New Chandigarh
Maharaja Yadavindra Singh International Cricket Stadium, New Chandigarh
193
40
17
PBKS
222/4 (20.0)
RR chose to BOWL
RR
228/4 (19.2)
RR won by 6 wickets (with 4 balls remaining)
IPL 2026 PBKS vs RR players T20 past performance, current series performance, fantasy points and selection percentage.
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| PBKS vs GT | 31 Mar - 07:30 PM | New Chandigarh | PBKS | 162/6 (20.0) | 165/7 (19.1) | PBKS PBKS won by 3 wickets (with 5 balls remaining) | ||
| CSK vs PBKS | 03 Apr - 07:30 PM | Chennai | PBKS | 209/5 (20.0) | 210/5 (18.4) | PBKS PBKS won by 5 wickets (with 8 balls remaining) | ||
| PBKS vs KKR | 06 Apr - 07:30 PM | Kolkata | KKR | 25/2 (3.4) | No result | |||
| PBKS vs SRH | 11 Apr - 03:30 PM | New Chandigarh | PBKS | 219/6 (20.0) | 223/4 (18.5) | PBKS PBKS won by 6 wickets (with 7 balls remaining) | ||
| MI vs PBKS | 16 Apr - 07:30 PM | Mumbai | PBKS | 195/6 (20.0) | 198/3 (16.3) | PBKS PBKS won by 7 wickets (with 21 balls remaining) | ||
| PBKS vs LSG | 19 Apr - 07:30 PM | New Chandigarh | LSG | 254/7 (20.0) | 200/5 (20.0) | PBKS PBKS won by 54 runs | ||
| DC vs PBKS | 25 Apr - 03:30 PM | Delhi | DC | 264/2 (20.0) | 265/4 (18.5) | PBKS PBKS won by 6 wickets (with 7 balls remaining) | ||
| PBKS vs RR | 28 Apr - 07:30 PM | New Chandigarh | RR | 222/4 (20.0) | 228/4 (19.2) | RR RR won by 6 wickets (with 4 balls remaining) | ||
| GT vs PBKS | 03 May - 07:30 PM | Ahmedabad | GT | 163/9 (20.0) | 167/6 (19.5) | GT GT won by 4 wickets (with 1 ball remaining) | ||
| SRH vs PBKS | 06 May - 07:30 PM | Hyderabad | PBKS | 235/4 (20.0) | 202/7 (20.0) | SRH SRH won by 33 runs | ||
| PBKS vs DC | 11 May - 07:30 PM | Dharamsala | DC | 210/5 (20.0) | 216/7 (19.0) | DC DC won by 3 wickets (with 6 balls remaining) | ||
| MI vs PBKS | 14 May - 07:30 PM | Dharamsala | MI | 200/8 (20.0) | 205/4 (19.5) | MI MI won by 6 wickets (with 1 ball remaining) | ||
| RCB vs PBKS | 17 May - 03:30 PM | Dharamsala | PBKS | 222/4 (20.0) | 199/8 (20.0) | RCB RCB won by 23 runs | ||
| LSG vs PBKS | 23 May - 07:30 PM | Lucknow | PBKS | 196/6 (20.0) | 200/3 (18.0) | PBKS PBKS won by 7 wickets (with 12 balls remaining) |
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| RR vs CSK | 30 Mar - 07:30 PM | Guwahati | RR | 127/10 (19.4) | 128/2 (12.1) | RR RR won by 8 wickets (with 47 balls remaining) | ||
| GT vs RR | 04 Apr - 07:30 PM | Ahmedabad | RR | 210/6 (20.0) | 204/8 (20.0) | RR RR won by 6 runs | ||
| RR vs MI | 07 Apr - 07:30 PM | Guwahati | MI | 150/3 (11.0) | 123/9 (11.0) | RR RR won by 27 runs | ||
| RR vs RCB | 10 Apr - 07:30 PM | Guwahati | RR | 201/8 (20.0) | 202/4 (18.0) | RR RR won by 6 wickets (with 12 balls remaining) | ||
| SRH vs RR | 13 Apr - 07:30 PM | Hyderabad | RR | 216/6 (20.0) | 159/10 (19.0) | SRH SRH won by 57 runs | ||
| KKR vs RR | 19 Apr - 03:30 PM | Kolkata | RR | 155/9 (20.0) | 161/6 (19.4) | KKR KKR won by 4 wickets (with 2 balls remaining) | ||
| LSG vs RR | 22 Apr - 07:30 PM | Lucknow | LSG | 159/6 (20.0) | 119/10 (18.0) | RR RR won by 40 runs | ||
| RR vs SRH | 25 Apr - 07:30 PM | Jaipur | SRH | 228/6 (20.0) | 229/5 (18.3) | SRH SRH won by 5 wickets (with 9 balls remaining) | ||
| PBKS vs RR | 28 Apr - 07:30 PM | New Chandigarh | RR | 222/4 (20.0) | 228/4 (19.2) | RR RR won by 6 wickets (with 4 balls remaining) | ||
| RR vs DC | 01 May - 07:30 PM | Jaipur | RR | 225/6 (20.0) | 226/3 (19.1) | DC DC won by 7 wickets (with 5 balls remaining) | ||
| RR vs GT | 09 May - 07:30 PM | Jaipur | RR | 229/4 (20.0) | 152/10 (16.3) | GT GT won by 77 runs | ||
| RR vs DC | 17 May - 07:30 PM | Delhi | DC | 193/8 (20.0) | 197/5 (19.2) | DC DC won by 5 wickets (with 4 balls remaining) | ||
| LSG vs RR | 19 May - 07:30 PM | Jaipur | RR | 220/5 (20.0) | 225/3 (19.1) | RR RR won by 7 wickets (with 5 balls remaining) | ||
| RR vs MI | 24 May - 03:30 PM | Mumbai | MI | 205/8 (20.0) | 175/9 (20.0) | RR RR won by 30 runs | ||
| RR vs SRH | 27 May - 07:30 PM | New Chandigarh | SRH | 243/8 (20.0) | 196/10 (19.2) | RR RR won by 47 runs | ||
| RR vs GT | 29 May - 07:30 PM | New Chandigarh | RR | 214/6 (20.0) | 219/3 (18.4) | GT GT won by 7 wickets (with 8 balls remaining) |
Teams | Date | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|
| PBKS vs GT | 31 Mar - 07:30 PM | PBKS | 162/6 (20.0) | 165/7 (19.1) | PBKS PBKS won by 3 wickets (with 5 balls remaining) | ||
| PBKS vs SRH | 11 Apr - 03:30 PM | PBKS | 219/6 (20.0) | 223/4 (18.5) | PBKS PBKS won by 6 wickets (with 7 balls remaining) | ||
| PBKS vs LSG | 19 Apr - 07:30 PM | LSG | 254/7 (20.0) | 200/5 (20.0) | PBKS PBKS won by 54 runs | ||
| PBKS vs RR | 28 Apr - 07:30 PM | RR | 222/4 (20.0) | 228/4 (19.2) | RR RR won by 6 wickets (with 4 balls remaining) | ||
| RR vs SRH | 27 May - 07:30 PM | SRH | 243/8 (20.0) | 196/10 (19.2) | RR RR won by 47 runs | ||
| RR vs GT | 29 May - 07:30 PM | RR | 214/6 (20.0) | 219/3 (18.4) | GT GT won by 7 wickets (with 8 balls remaining) |



