Chennai
MA Chidambaram Stadium
165
31
22
CSK
209/5 (20.0)
PBKS chose to BOWL
PBKS
210/5 (18.4)
PBKS won by 5 wickets (with 8 balls remaining)
IPL 2026 CSK vs PBKS players T20 past performance, current series performance, fantasy points and selection percentage.
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| RR vs CSK | 30 Mar - 07:30 PM | Guwahati | RR | 127/10 (19.4) | 128/2 (12.1) | RR RR won by 8 wickets (with 47 balls remaining) | ||
| CSK vs PBKS | 03 Apr - 07:30 PM | Chennai | PBKS | 209/5 (20.0) | 210/5 (18.4) | PBKS PBKS won by 5 wickets (with 8 balls remaining) | ||
| RCB vs CSK | 05 Apr - 07:30 PM | Bengaluru | CSK | 250/3 (20.0) | 207/10 (19.4) | RCB RCB won by 43 runs | ||
| CSK vs DC | 11 Apr - 07:30 PM | Chennai | DC | 212/2 (20.0) | 189/10 (20.0) | CSK CSK won by 23 runs | ||
| CSK vs KKR | 14 Apr - 07:30 PM | Chennai | KKR | 192/5 (20.0) | 160/7 (20.0) | CSK CSK won by 32 runs | ||
| SRH vs CSK | 18 Apr - 07:30 PM | Hyderabad | CSK | 194/9 (20.0) | 184/8 (20.0) | SRH SRH won by 10 runs | ||
| MI vs CSK | 23 Apr - 07:30 PM | Mumbai | MI | 207/6 (20.0) | 104/10 (19.0) | CSK CSK won by 103 runs | ||
| GT vs CSK | 26 Apr - 03:30 PM | Chennai | GT | 158/7 (20.0) | 162/2 (16.4) | GT GT won by 8 wickets (with 20 balls remaining) | ||
| CSK vs MI | 02 May - 07:30 PM | Chennai | MI | 159/7 (20.0) | 160/2 (18.1) | CSK CSK won by 8 wickets (with 11 balls remaining) | ||
| DC vs CSK | 05 May - 07:30 PM | Delhi | DC | 155/7 (20.0) | 159/2 (17.3) | CSK CSK won by 8 wickets (with 15 balls remaining) | ||
| CSK vs LSG | 10 May - 03:30 PM | Chennai | CSK | 203/8 (20.0) | 208/5 (19.2) | CSK CSK won by 5 wickets (with 4 balls remaining) | ||
| CSK vs LSG | 15 May - 07:30 PM | Lucknow | LSG | 187/5 (20.0) | 188/3 (16.4) | LSG LSG won by 7 wickets (with 20 balls remaining) | ||
| CSK vs SRH | 18 May - 07:30 PM | Chennai | CSK | 180/7 (20.0) | 181/5 (19.0) | SRH SRH won by 5 wickets (with 6 balls remaining) | ||
| GT vs CSK | 21 May - 07:30 PM | Ahmedabad | CSK | 229/4 (20.0) | 140/10 (13.4) | GT GT won by 89 runs |
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| PBKS vs GT | 31 Mar - 07:30 PM | New Chandigarh | PBKS | 162/6 (20.0) | 165/7 (19.1) | PBKS PBKS won by 3 wickets (with 5 balls remaining) | ||
| CSK vs PBKS | 03 Apr - 07:30 PM | Chennai | PBKS | 209/5 (20.0) | 210/5 (18.4) | PBKS PBKS won by 5 wickets (with 8 balls remaining) | ||
| PBKS vs KKR | 06 Apr - 07:30 PM | Kolkata | KKR | 25/2 (3.4) | No result | |||
| PBKS vs SRH | 11 Apr - 03:30 PM | New Chandigarh | PBKS | 219/6 (20.0) | 223/4 (18.5) | PBKS PBKS won by 6 wickets (with 7 balls remaining) | ||
| MI vs PBKS | 16 Apr - 07:30 PM | Mumbai | PBKS | 195/6 (20.0) | 198/3 (16.3) | PBKS PBKS won by 7 wickets (with 21 balls remaining) | ||
| PBKS vs LSG | 19 Apr - 07:30 PM | New Chandigarh | LSG | 254/7 (20.0) | 200/5 (20.0) | PBKS PBKS won by 54 runs | ||
| DC vs PBKS | 25 Apr - 03:30 PM | Delhi | DC | 264/2 (20.0) | 265/4 (18.5) | PBKS PBKS won by 6 wickets (with 7 balls remaining) | ||
| PBKS vs RR | 28 Apr - 07:30 PM | New Chandigarh | RR | 222/4 (20.0) | 228/4 (19.2) | RR RR won by 6 wickets (with 4 balls remaining) | ||
| GT vs PBKS | 03 May - 07:30 PM | Ahmedabad | GT | 163/9 (20.0) | 167/6 (19.5) | GT GT won by 4 wickets (with 1 ball remaining) | ||
| SRH vs PBKS | 06 May - 07:30 PM | Hyderabad | PBKS | 235/4 (20.0) | 202/7 (20.0) | SRH SRH won by 33 runs | ||
| PBKS vs DC | 11 May - 07:30 PM | Dharamsala | DC | 210/5 (20.0) | 216/7 (19.0) | DC DC won by 3 wickets (with 6 balls remaining) | ||
| MI vs PBKS | 14 May - 07:30 PM | Dharamsala | MI | 200/8 (20.0) | 205/4 (19.5) | MI MI won by 6 wickets (with 1 ball remaining) | ||
| RCB vs PBKS | 17 May - 03:30 PM | Dharamsala | PBKS | 222/4 (20.0) | 199/8 (20.0) | RCB RCB won by 23 runs | ||
| LSG vs PBKS | 23 May - 07:30 PM | Lucknow | PBKS | 196/6 (20.0) | 200/3 (18.0) | PBKS PBKS won by 7 wickets (with 12 balls remaining) |
Teams | Date | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|
| CSK vs PBKS | 03 Apr - 07:30 PM | PBKS | 209/5 (20.0) | 210/5 (18.4) | PBKS PBKS won by 5 wickets (with 8 balls remaining) | ||
| CSK vs DC | 11 Apr - 07:30 PM | DC | 212/2 (20.0) | 189/10 (20.0) | CSK CSK won by 23 runs | ||
| CSK vs KKR | 14 Apr - 07:30 PM | KKR | 192/5 (20.0) | 160/7 (20.0) | CSK CSK won by 32 runs | ||
| GT vs CSK | 26 Apr - 03:30 PM | GT | 158/7 (20.0) | 162/2 (16.4) | GT GT won by 8 wickets (with 20 balls remaining) | ||
| CSK vs MI | 02 May - 07:30 PM | MI | 159/7 (20.0) | 160/2 (18.1) | CSK CSK won by 8 wickets (with 11 balls remaining) | ||
| CSK vs LSG | 10 May - 03:30 PM | CSK | 203/8 (20.0) | 208/5 (19.2) | CSK CSK won by 5 wickets (with 4 balls remaining) | ||
| CSK vs SRH | 18 May - 07:30 PM | CSK | 180/7 (20.0) | 181/5 (19.0) | SRH SRH won by 5 wickets (with 6 balls remaining) |



