Sort A to Z
Sort Z to A
IPL 2026 RR vs CHE players T20 past performance, current series performance, fantasy points and selection percentage.
| Player | Batting | Bowling | Series Performance | Fantasy Selection | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | T | R | S | M# | Bat | Inn | NO | Runs | HS | Avg | SR | 50+ | 4/6 | Bowl | Inn | Wk | Ov | Avg | Eco | SR | 4w | Best | C/St | M | A. Pt | Pts | Run | Wk | DT | P | S% | C | VC |
| Ravindra Jadeja | RR | ALL | ✅ | 346 | LHB | 252 | 101 | 3985 | 77 | 26.39 | 130.82 | 5 | 437 | SLA | 314 | 235 | 3 | 30.85 | 7.62 | 24.2 | 4 | 5/16 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Shivam Dube | CSK | ALL | ✅ | 202 | LHB | 177 | 51 | 3948 | 95 | 31.33 | 145.89 | 18 | 491 | RM | 108 | 77 | 2.3 | 28.97 | 9.06 | 19.1 | 0 | 3/4 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Tushar Deshpande | RR | BOWL | ✅ | 102 | LHB | 21 | 13 | 53 | 20 | 6.62 | 108.16 | 0 | 5 | RM | 102 | 135 | 3.5 | 23.53 | 8.87 | 15.9 | 4 | 4/13 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
| Ruturaj Gaikwad | CSK | BAT | ✅ | 151 | RHB | 145 | 17 | 5002 | 123 | 39.07 | 140.54 | 41 | 672 | OB | 0 | 0 | 0 | - | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||||
| Khaleel Ahmed | CSK | BOWL | ✅ | 128 | RHB | 15 | 8 | 11 | 3 | 1.57 | 34.37 | 0 | 0 | LFM | 128 | 159 | 3.7 | 25.15 | 8.49 | 17.7 | 2 | 5/18 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
| Noor Ahmad | CSK | BOWL | ✅ | 196 | RHB | 64 | 25 | 244 | 20 | 6.25 | 98.78 | 0 | 24 | LWS | 191 | 229 | 3.6 | 22.27 | 7.33 | 18.2 | 8 | 5/11 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| Ravi Bishnoi | RR | BOWL | ✅ | 168 | RHB | 47 | 19 | 203 | 25 | 7.25 | 92.27 | 0 | 26 | LBG | 167 | 197 | 3.7 | 23.75 | 7.55 | 18.8 | 3 | 4/13 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| Dewald Brevis | CSK | BAT | ✅ | 135 | RHB | 125 | 13 | 3240 | 162 | 28.92 | 153.77 | 16 | 443 | LB | 24 | 18 | 2.1 | 21.27 | 7.43 | 17.1 | 0 | 2/19 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Anshul Kamboj | CSK | BOWL | ⚡ | 41 | RHB | 23 | 16 | 95 | 17 | 13.57 | 125 | 0 | 11 | RM | 41 | 55 | 3.2 | 19.27 | 8.18 | 14.1 | 1 | 4/23 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rahul Chahar | CSK | BOWL | ⚡ | 140 | RHB | 51 | 23 | 264 | 25 | 9.42 | 106.02 | 0 | 32 | LBG | 139 | 142 | 3.6 | 27.08 | 7.68 | 21.1 | 2 | 5/14 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Donovan Ferreira | RR | ALL | ✅ | 141 | RHB | 119 | 28 | 2506 | 82 | 27.53 | 167.4 | 10 | 331 | OB | 48 | 28 | 2.3 | 31.78 | 7.89 | 24.1 | 0 | 3/23 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| Riyan Parag | RR | ALL | ✅ | 143 | RHB | 126 | 23 | 3168 | 95 | 30.75 | 144.13 | 23 | 398 | OB,LB | 77 | 48 | 2.6 | 30.93 | 7.34 | 25.2 | 0 | 3/5 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Yashasvi Jaiswal | RR | BAT | ✅ | 121 | LHB | 117 | 7 | 3682 | 124 | 33.47 | 152.27 | 27 | 600 | LB | 4 | 0 | 0.8 | 12.94 | 0 | - | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Shimron Hetmyer | RR | BAT | ✅ | 322 | LHB | 298 | 56 | 6534 | 100 | 27 | 144.36 | 35 | 822 | 0 | 0 | 0 | - | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |||||
| Shubham Dubey | RR | BAT | ⚡ | 39 | LHB | 34 | 13 | 758 | 58 | 36.09 | 153.75 | 2 | 92 | OB | 0 | 0 | 0 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Nandre Burger | RR | BOWL | ⚡ | 88 | LHB | 28 | 13 | 100 | 17 | 6.66 | 59.52 | 0 | 7 | LFM | 85 | 97 | 3.5 | 24.26 | 7.86 | 18.5 | 0 | 3/10 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sandeep Sharma | RR | BOWL | ✅ | 212 | RHB | 46 | 35 | 128 | 13 | 11.63 | 88.88 | 0 | 10 | RM | 210 | 236 | 3.7 | 25.33 | 7.69 | 19.7 | 6 | 5/18 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| Sanju Samson | CSK | WK | ✅ | 330 | RHB | 313 | 37 | 8400 | 119 | 30.43 | 138.52 | 60 | 1101 | 1 | 1 | 0.5 | 4 | 8 | 3 | 0 | 1/4 | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dhruv Jurel | RR | WK | ✅ | 56 | RHB | 46 | 14 | 784 | 70 | 24.5 | 141.26 | 4 | 98 | 0 | 0 | 0 | - | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |||||
| Matt Henry | CSK | BOWL | ✅ | 186 | RHB | 88 | 37 | 638 | 44 | 12.5 | 147.34 | 0 | 76 | RFM | 179 | 224 | 3.5 | 22.89 | 8.27 | 16.6 | 5 | 5/18 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| Dasun Shanaka | RR | ALL | ⚡ | 283 | RHB | 257 | 61 | 5064 | 131 | 25.83 | 143.13 | 22 | 659 | RM | 159 | 111 | 2.1 | 26.06 | 8.82 | 17.7 | 1 | 4/16 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jofra Archer | RR | BOWL | ✅ | 192 | RHB | 97 | 44 | 747 | 36 | 14.09 | 140.67 | 0 | 86 | RF | 189 | 238 | 3.7 | 23.66 | 7.96 | 17.8 | 2 | 4/18 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| Matthew Short | CSK | ALL | ✅ | 153 | RHB | 147 | 10 | 3745 | 109 | 27.33 | 146.06 | 28 | 489 | OB | 103 | 61 | 2.3 | 30.39 | 7.9 | 23 | 1 | 5/22 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Vaibhav Suryavanshi | RR | BAT | ✅ | 18 | LHB | 18 | 1 | 701 | 144 | 41.23 | 204.37 | 4 | 115 | SLA | 2 | 0 | 1.4 | 13.05 | 0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Prashant Veer | CSK | ALL | ✅ | 9 | LHB | 7 | 3 | 112 | 40 | 28 | 167.16 | 0 | 17 | SLA | 9 | 12 | 3.4 | 16.66 | 6.45 | 15.5 | 0 | 3/7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| Kartik Sharma | CSK | BAT | ⚡ | 12 | RHB | 11 | 0 | 334 | 58 | 30.36 | 162.92 | 2 | 44 | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Ayush Mhatre | CSK | BAT | ✅ | 13 | RHB | 13 | 3 | 565 | 110 | 56.5 | 175.46 | 4 | 87 | OB | 1 | 0 | 1 | 5 | 0 | - | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Loading...
Loading...
Loading...
Loading...



