Lucknow
Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium
193
37
20
LSG
164/8 (20.0)
GT chose to BOWL
GT
165/3 (18.4)
GT won by 7 wickets (with 8 balls remaining)
IPL 2026 LSG vs GT players T20 past performance, current series performance, fantasy points and selection percentage.
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| LSG vs DC | 01 Apr - 07:30 PM | Lucknow | DC | 141/10 (18.4) | 145/4 (17.1) | DC DC won by 6 wickets (with 17 balls remaining) | ||
| SRH vs LSG | 05 Apr - 03:30 PM | Hyderabad | LSG | 156/9 (20.0) | 160/5 (19.5) | LSG LSG won by 5 wickets (with 1 ball remaining) | ||
| KKR vs LSG | 09 Apr - 07:30 PM | Kolkata | LSG | 181/4 (20.0) | 182/7 (20.0) | LSG LSG won by 3 wickets (with 0 balls remaining) | ||
| LSG vs GT | 12 Apr - 03:30 PM | Lucknow | GT | 164/8 (20.0) | 165/3 (18.4) | GT GT won by 7 wickets (with 8 balls remaining) | ||
| RCB vs LSG | 15 Apr - 07:30 PM | Bengaluru | RCB | 146/10 (20.0) | 149/5 (15.1) | RCB RCB won by 5 wickets (with 29 balls remaining) | ||
| PBKS vs LSG | 19 Apr - 07:30 PM | New Chandigarh | LSG | 254/7 (20.0) | 200/5 (20.0) | PBKS PBKS won by 54 runs | ||
| LSG vs RR | 22 Apr - 07:30 PM | Lucknow | LSG | 159/6 (20.0) | 119/10 (18.0) | RR RR won by 40 runs | ||
| LSG vs KKR | 26 Apr - 07:30 PM | Lucknow | LSG | 155/7 (20.0) | 155/8 (20.0) | KKR Match tied (KKR won the one-over eliminator) | ||
| MI vs LSG | 04 May - 07:30 PM | Mumbai | MI | 228/5 (20.0) | 229/4 (18.4) | MI MI won by 6 wickets (with 8 balls remaining) | ||
| LSG vs RCB | 07 May - 07:30 PM | Lucknow | RCB | 209/3 (19.0) | 203/6 (19.0) | LSG LSG won by 9 runs (DLS method) | ||
| CSK vs LSG | 10 May - 03:30 PM | Chennai | CSK | 203/8 (20.0) | 208/5 (19.2) | CSK CSK won by 5 wickets (with 4 balls remaining) | ||
| CSK vs LSG | 15 May - 07:30 PM | Lucknow | LSG | 187/5 (20.0) | 188/3 (16.4) | LSG LSG won by 7 wickets (with 20 balls remaining) | ||
| LSG vs RR | 19 May - 07:30 PM | Jaipur | RR | 220/5 (20.0) | 225/3 (19.1) | RR RR won by 7 wickets (with 5 balls remaining) | ||
| LSG vs PBKS | 23 May - 07:30 PM | Lucknow | PBKS | 196/6 (20.0) | 200/3 (18.0) | PBKS PBKS won by 7 wickets (with 12 balls remaining) |
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| PBKS vs GT | 31 Mar - 07:30 PM | New Chandigarh | PBKS | 162/6 (20.0) | 165/7 (19.1) | PBKS PBKS won by 3 wickets (with 5 balls remaining) | ||
| GT vs RR | 04 Apr - 07:30 PM | Ahmedabad | RR | 210/6 (20.0) | 204/8 (20.0) | RR RR won by 6 runs | ||
| GT vs DC | 08 Apr - 07:30 PM | Delhi | DC | 210/4 (20.0) | 209/8 (20.0) | GT GT won by 1 run | ||
| LSG vs GT | 12 Apr - 03:30 PM | Lucknow | GT | 164/8 (20.0) | 165/3 (18.4) | GT GT won by 7 wickets (with 8 balls remaining) | ||
| GT vs KKR | 17 Apr - 07:30 PM | Ahmedabad | KKR | 180/10 (20.0) | 181/5 (19.4) | GT GT won by 5 wickets (with 2 balls remaining) | ||
| GT vs MI | 20 Apr - 07:30 PM | Ahmedabad | GT | 199/5 (20.0) | 100/10 (15.5) | MI MI won by 99 runs | ||
| RCB vs GT | 24 Apr - 07:30 PM | Bengaluru | RCB | 205/3 (20.0) | 206/5 (18.5) | RCB RCB won by 5 wickets (with 7 balls remaining) | ||
| GT vs CSK | 26 Apr - 03:30 PM | Chennai | GT | 158/7 (20.0) | 162/2 (16.4) | GT GT won by 8 wickets (with 20 balls remaining) | ||
| GT vs RCB | 30 Apr - 07:30 PM | Ahmedabad | GT | 155/10 (19.2) | 158/6 (15.5) | GT GT won by 4 wickets (with 25 balls remaining) | ||
| GT vs PBKS | 03 May - 07:30 PM | Ahmedabad | GT | 163/9 (20.0) | 167/6 (19.5) | GT GT won by 4 wickets (with 1 ball remaining) | ||
| RR vs GT | 09 May - 07:30 PM | Jaipur | RR | 229/4 (20.0) | 152/10 (16.3) | GT GT won by 77 runs | ||
| SRH vs GT | 12 May - 07:30 PM | Ahmedabad | SRH | 168/5 (20.0) | 86/10 (14.5) | GT GT won by 82 runs | ||
| GT vs KKR | 16 May - 07:30 PM | Kolkata | GT | 247/2 (20.0) | 218/4 (20.0) | KKR KKR won by 29 runs | ||
| GT vs CSK | 21 May - 07:30 PM | Ahmedabad | CSK | 229/4 (20.0) | 140/10 (13.4) | GT GT won by 89 runs | ||
| GT vs RCB | 26 May - 07:30 PM | Dharamsala | GT | 254/5 (20.0) | 162/10 (19.3) | RCB RCB won by 92 runs | ||
| RR vs GT | 29 May - 07:30 PM | New Chandigarh | RR | 214/6 (20.0) | 219/3 (18.4) | GT GT won by 7 wickets (with 8 balls remaining) | ||
| RCB vs GT | 31 May - 07:30 PM | Ahmedabad | RCB | 155/8 (20.0) | 161/5 (18.0) | RCB RCB won by 5 wickets (with 12 balls remaining) |
Teams | Date | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|
| LSG vs DC | 01 Apr - 07:30 PM | DC | 141/10 (18.4) | 145/4 (17.1) | DC DC won by 6 wickets (with 17 balls remaining) | ||
| LSG vs GT | 12 Apr - 03:30 PM | GT | 164/8 (20.0) | 165/3 (18.4) | GT GT won by 7 wickets (with 8 balls remaining) | ||
| LSG vs RR | 22 Apr - 07:30 PM | LSG | 159/6 (20.0) | 119/10 (18.0) | RR RR won by 40 runs | ||
| LSG vs KKR | 26 Apr - 07:30 PM | LSG | 155/7 (20.0) | 155/8 (20.0) | KKR Match tied (KKR won the one-over eliminator) | ||
| LSG vs RCB | 07 May - 07:30 PM | RCB | 209/3 (19.0) | 203/6 (19.0) | LSG LSG won by 9 runs (DLS method) | ||
| CSK vs LSG | 15 May - 07:30 PM | LSG | 187/5 (20.0) | 188/3 (16.4) | LSG LSG won by 7 wickets (with 20 balls remaining) | ||
| LSG vs PBKS | 23 May - 07:30 PM | PBKS | 196/6 (20.0) | 200/3 (18.0) | PBKS PBKS won by 7 wickets (with 12 balls remaining) |



