Kandy
Pallekele International Cricket Stadium
165
26
34
ENG
146/9 (20.0)
Sri Lanka chose to BOWL
SL
95/10 (16.4)
England won by 51 runs
ICC Men's T20 World Cup SL vs ENG players T20 past performance, current series performance, fantasy points and selection percentage.
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| IRE vs SL | 08 Feb - 07:00 PM | Colombo | Ireland | 163/6 (20.0) | 143/10 (19.5) | Sri Lanka Sri Lanka won by 20 runs | ||
| SL vs OMN | 12 Feb - 11:00 AM | Kandy | Oman | 225/5 (20.0) | 120/9 (20.0) | Sri Lanka Sri Lanka won by 105 runs | ||
| AUS vs SL | 16 Feb - 07:00 PM | Kandy | Sri Lanka | 181/10 (20.0) | 184/2 (18.0) | Sri Lanka Sri Lanka won by 8 wickets (with 12 balls remaining) | ||
| SL vs ZIM | 19 Feb - 03:00 PM | Colombo | Sri Lanka | 178/7 (20.0) | 182/4 (19.3) | Zimbabwe Zimbabwe won by 6 wickets (with 3 balls remaining) | ||
| SL vs ENG | 22 Feb - 03:00 PM | Kandy | Sri Lanka | 146/9 (20.0) | 95/10 (16.4) | England England won by 51 runs | ||
| NZ vs SL | 25 Feb - 07:00 PM | Colombo | Sri Lanka | 168/7 (20.0) | 107/8 (20.0) | New Zealand New Zealand won by 61 runs | ||
| SL vs PAK | 28 Feb - 07:00 PM | Kandy | Sri Lanka | 212/8 (20.0) | 207/6 (20.0) | Pakistan Pakistan won by 5 runs |
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| ENG vs NEP | 08 Feb - 03:00 PM | Mumbai | England | 184/7 (20.0) | 180/6 (20.0) | England England won by 4 runs | ||
| WI vs ENG | 11 Feb - 07:00 PM | Mumbai | England | 196/6 (20.0) | 166/10 (19.0) | West Indies West Indies won by 30 runs | ||
| ENG vs SCO | 14 Feb - 03:00 PM | Kolkata | England | 152/10 (19.4) | 155/5 (18.2) | England England won by 5 wickets (with 10 balls remaining) | ||
| ENG vs ITA | 16 Feb - 03:00 PM | Kolkata | England | 202/7 (20.0) | 178/10 (20.0) | England England won by 24 runs | ||
| SL vs ENG | 22 Feb - 03:00 PM | Kandy | Sri Lanka | 146/9 (20.0) | 95/10 (16.4) | England England won by 51 runs | ||
| ENG vs PAK | 24 Feb - 07:00 PM | Kandy | Pakistan | 164/9 (20.0) | 166/8 (19.1) | England England won by 2 wickets (with 5 balls remaining) | ||
| ENG vs NZ | 27 Feb - 07:00 PM | Colombo | New Zealand | 159/7 (20.0) | 161/6 (19.3) | England England won by 4 wickets (with 3 balls remaining) | ||
| IND vs ENG | 05 Mar - 07:00 PM | Mumbai | England | 253/7 (20.0) | 246/7 (20.0) | India India won by 7 runs |
Teams | Date | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|
| SL vs OMN | 12 Feb - 11:00 AM | Oman | 225/5 (20.0) | 120/9 (20.0) | Sri Lanka Sri Lanka won by 105 runs | ||
| AUS vs SL | 16 Feb - 07:00 PM | Sri Lanka | 181/10 (20.0) | 184/2 (18.0) | Sri Lanka Sri Lanka won by 8 wickets (with 12 balls remaining) | ||
| IRE vs ZIM | 17 Feb - 03:00 PM | Match abandoned without a ball bowled | |||||
| OMN vs AUS | 20 Feb - 07:00 PM | Australia | 104/10 (16.2) | 108/1 (9.4) | Australia Australia won by 9 wickets (with 62 balls remaining) | ||
| SL vs ENG | 22 Feb - 03:00 PM | Sri Lanka | 146/9 (20.0) | 95/10 (16.4) | England England won by 51 runs | ||
| ENG vs PAK | 24 Feb - 07:00 PM | Pakistan | 164/9 (20.0) | 166/8 (19.1) | England England won by 2 wickets (with 5 balls remaining) | ||
| SL vs PAK | 28 Feb - 07:00 PM | Sri Lanka | 212/8 (20.0) | 207/6 (20.0) | Pakistan Pakistan won by 5 runs |



