Mong Kok
Mission Road Ground
111
19
13
OMN
107/2 (6.0)
South Africa chose to BOWL
SA
58/6 (4.0)
Oman won by 49 runs
Hong Kong International Sixes SA vs OMA players SIXES past performance, current series performance, fantasy points and selection percentage.
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| SA vs OMA | 30 Oct - 09:00 AM | Mong Kok | South Africa | 107/2 (6.0) | 58/6 (4.0) | Oman Oman won by 49 runs | ||
| OMA vs AFG | 31 Oct - 06:15 AM | Mong Kok | Oman | 120/4 (6.0) | 125/2 (5.2) | Afghanistan Afghanistan won by 4 wickets (with 4 balls remaining) | ||
| SL vs OMA | 31 Oct - 10:50 AM | Mong Kok | Oman | 92/5 (6.0) | 93/1 (4.4) | Oman Oman won by 5 wickets (with 8 balls remaining) | ||
| OMA vs PAK | 01 Nov - 11:45 AM | Mong Kok | Oman | 154/4 (6.0) | 136/4 (6.0) | Pakistan Pakistan won by 18 runs |
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| SA vs OMA | 30 Oct - 09:00 AM | Mong Kok | South Africa | 107/2 (6.0) | 58/6 (4.0) | Oman Oman won by 49 runs | ||
| SA vs AFG | 30 Oct - 12:40 PM | Mong Kok | South Africa | 107/1 (6.0) | 112/3 (6.0) | Afghanistan Afghanistan won by 3 wickets (with 0 balls remaining) | ||
| SA vs BAN | 31 Oct - 09:00 AM | Mong Kok | South Africa | 129/4 (6.0) | 132/5 (6.0) | South Africa South Africa won by 1 wicket (with 0 balls remaining) | ||
| ENG vs SA | 01 Nov - 10:50 AM | Mong Kok | South Africa | 95/6 (6.0) | 101/1 (5.1) | South Africa South Africa won by 5 wickets (with 5 balls remaining) |
Teams | Date | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|
| AUS vs HKG | 30 Oct - 06:15 AM | Hong Kong | 135/4 (6.0) | 107/4 (6.0) | Australia Australia won by 28 runs | ||
| BAN vs SCOT | 30 Oct - 07:10 AM | Scotland | 94/5 (6.0) | 97/5 (6.0) | Scotland Scotland won by 1 wicket (with 0 balls remaining) | ||
| PAK vs UAE | 30 Oct - 08:05 AM | Pakistan | 106/3 (6.0) | 109/5 (6.0) | U.A.E. U.A.E. won by 1 wicket (with 0 balls remaining) | ||
| SA vs OMA | 30 Oct - 09:00 AM | South Africa | 107/2 (6.0) | 58/6 (4.0) | Oman Oman won by 49 runs | ||
| ENG vs HKG | 30 Oct - 09:55 AM | England | 149/5 (6.0) | 88/3 (6.0) | Hong Kong Hong Kong won by 61 runs | ||
| SL vs BAN | 30 Oct - 10:50 AM | Sri Lanka | 127/4 (6.0) | 129/5 (5.2) | Sri Lanka Sri Lanka won by 1 wicket (with 4 balls remaining) | ||
| IND vs PAK | 30 Oct - 11:45 AM | Pakistan | 88/5 (6.0) | 91/2 (3.5) | Pakistan Pakistan won by 4 wickets (with 13 balls remaining) | ||
| SA vs AFG | 30 Oct - 12:40 PM | South Africa | 107/1 (6.0) | 112/3 (6.0) | Afghanistan Afghanistan won by 3 wickets (with 0 balls remaining) | ||
| ENG vs AUS | 30 Oct - 01:35 PM | Australia | 159/4 (6.0) | 121/0 (6.0) | Australia Australia won by 38 runs | ||
| OMA vs AFG | 31 Oct - 06:15 AM | Oman | 120/4 (6.0) | 125/2 (5.2) | Afghanistan Afghanistan won by 4 wickets (with 4 balls remaining) | ||
| SL vs SCOT | 31 Oct - 07:10 AM | Sri Lanka | 144/4 (6.0) | 118/3 (6.0) | Scotland Scotland won by 26 runs | ||
| IND vs UAE | 31 Oct - 08:05 AM | U.A.E. | 94/6 (6.0) | 97/0 (4.2) | U.A.E. U.A.E. won by 6 wickets (with 10 balls remaining) | ||
| SA vs BAN | 31 Oct - 09:00 AM | South Africa | 129/4 (6.0) | 132/5 (6.0) | South Africa South Africa won by 1 wicket (with 0 balls remaining) | ||
| ENG vs IND | 31 Oct - 09:55 AM | India | 124/2 (6.0) | 121/4 (6.0) | India England won by 3 runs | ||
| SL vs OMA | 31 Oct - 10:50 AM | Oman | 92/5 (6.0) | 93/1 (4.4) | Oman Oman won by 5 wickets (with 8 balls remaining) | ||
| PAK vs HKG | 31 Oct - 11:45 AM | Pakistan | 106/3 (6.0) | 107/0 (4.3) | Pakistan Pakistan won by 6 wickets (with 9 balls remaining) | ||
| AUS vs UAE | 31 Oct - 12:40 PM | Australia | 141/3 (6.0) | 88/6 (5.3) | Australia Australia won by 53 runs | ||
| SCOT vs AFG | 31 Oct - 01:35 PM | Scotland | 121/4 (6.0) | 100/3 (6.0) | Afghanistan Afghanistan won by 21 runs | ||
| BAN vs IND | 01 Nov - 07:10 AM | India | 116/5 (6.0) | 117/1 (6.0) | India India won by 6 wickets (with 0 balls remaining) | ||
| HKG vs SL | 01 Nov - 08:05 AM | Sri Lanka | 119/0 (6.0) | 118/4 (6.0) | Hong Kong Hong Kong won by 1 run |



