Nisshin
Korogi Sports Park, Nisshin
114
18
41
NEP
149/4 (15.0)
Japan chose to BOWL
JPN
No result
Asian Games Men's Cricket Competition NEP vs JPN players T20 past performance, current series performance, fantasy points and selection percentage.
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| JPN vs AFG | 24 Sep - 05:30 AM | Nisshin | Japan | 129/6 (20.0) | 81/10 (19.3) | Afghanistan Afghanistan won by 48 runs |
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| AFG vs NEP | 25 Sep - 10:30 AM | Nisshin | Afghanistan | 102/7 (20.0) | 103/5 (17.2) | Nepal Nepal won by 5 wickets (with 16 balls remaining) | ||
| NEP vs SL | 29 Sep - 05:30 AM | Nisshin | Match abandoned without a ball bowled |
Teams | Date | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|
| JPN vs AFG | 24 Sep - 05:30 AM | Japan | 129/6 (20.0) | 81/10 (19.3) | Afghanistan Afghanistan won by 48 runs | ||
| HKG vs MAS | 24 Sep - 10:30 AM | Hong Kong | 81/9 (20.0) | 84/2 (12.0) | Malaysia Malaysia won by 8 wickets (with 48 balls remaining) | ||
| OMA vs HKG | 25 Sep - 05:30 AM | Hong Kong | 121/8 (20.0) | 80/6 (20.0) | Hong Kong Hong Kong won by 41 runs | ||
| AFG vs NEP | 25 Sep - 10:30 AM | Afghanistan | 102/7 (20.0) | 103/5 (17.2) | Nepal Nepal won by 5 wickets (with 16 balls remaining) | ||
| MAS vs OMA | 26 Sep - 11:30 AM | Match abandoned without a ball bowled | |||||
| HKG vs PAK | 28 Sep - 05:30 AM | Match abandoned without a ball bowled | |||||
| AFG vs IND | 28 Sep - 10:30 AM | Match abandoned without a ball bowled | |||||
| NEP vs SL | 29 Sep - 05:30 AM | Match abandoned without a ball bowled | |||||
| MAS vs BAN | 29 Sep - 10:00 AM | Match abandoned without a ball bowled | |||||
| PAK vs BAN | 01 Oct - 05:30 AM | Pakistan | 111/7 (13.0) | 112/4 (11.3) | Pakistan Pakistan won by 6 wickets (with 9 balls remaining) | ||
| IND vs SL | 01 Oct - 10:00 AM | Sri Lanka | 169/7 (20.0) | 45/10 (9.5) | India India won by 124 runs | ||
| BAN vs SL | 03 Oct - 05:30 AM | Sri Lanka | 165/9 (20.0) | 102/10 (17.3) | Sri Lanka Sri Lanka won by 63 runs | ||
| IND vs PAK | 03 Oct - 10:00 AM | India | 211/6 (20.0) | 192/6 (20.0) | India India won by 19 runs |



