Sharjah
Sharjah Cricket Stadium
319
69
85
Match yet to begin
Sort A to Z
Sort Z to A
Afghanistan v Zimbabwe Test AFG vs ZIM players TEST past performance, current series performance, fantasy points and selection percentage.
| Player | Batting | Bowling | Series Performance | Fantasy Selection | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | T | R | S | M# | Bat | Inn | NO | Runs | HS | Avg | SR | 50+ | 4/6 | Bowl | Inn | Wk | Ov | Avg | Eco | SR | 4w | Best | C/St | M | A. Pt | Pts | Run | Wk | DT | P | S% | C | VC |
| Mohammad Akram | AFG | BAT | ✅ | RHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||||||||||||||
| Wessly Madhevere | ZIM | BAT | ✅ | 9 | RHB | 16 | 2 | 321 | 84 | 22.92 | 53.23 | 2 | 35 | OB | 10 | 7 | 7.9 | 40.71 | 3.6 | 67.7 | 0 | 2/2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| Azmatullah Omarzai | AFG | ALL | ✅ | 2 | RHB | 3 | 0 | 4 | 4 | 1.33 | 25 | 0 | 0 | RMF | 3 | 1 | 14.7 | 141 | 3.2 | 264 | 0 | 1/66 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Sediqullah Atal | AFG | BAT | ✅ | 3 | LHB | 5 | 0 | 190 | 111 | 38 | 39.91 | 1 | 24 | OB | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||||
| Fazalhaq Farooqi | AFG | BOWL | ✅ | RHB | 0 | 0 | LFM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | |||||||||||||
| Rahmanullah Gurbaz | AFG | WK | ✅ | 3 | RHB | 6 | 0 | 133 | 46 | 22.16 | 56.59 | 0 | 15 | RM | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
| Noor Ahmad | AFG | BOWL | ✅ | RHB | 0 | 0 | LWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | |||||||||||||
| Brad Evans | ZIM | BOWL | ✅ | 3 | RHB | 4 | 1 | 46 | 35 | 15.33 | 62.16 | 0 | 6 | RFM | 6 | 10 | 12.1 | 25 | 3.44 | 43.5 | 1 | 5/22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| Ben Curran | ZIM | BAT | ✅ | 9 | LHB | 16 | 0 | 537 | 121 | 33.56 | 53.37 | 2 | 67 | OB | 0 | 0 | 0 | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||
| Rashid Khan | AFG | BOWL | ✅ | 6 | RHB | 9 | 0 | 154 | 51 | 17.11 | 85.55 | 1 | 22 | LBG | 11 | 45 | 28.2 | 20.44 | 2.96 | 41.4 | 7 | 7/66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| Ernest Masuku | ZIM | BOWL | ✅ | RHB | 0 | 0 | RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | |||||||||||||
| Mujeeb Ur Rahman | AFG | BOWL | ✅ | 1 | RHB | 2 | 0 | 18 | 15 | 9 | 105.88 | 0 | 3 | OB | 1 | 1 | 15 | 75 | 5 | 90 | 0 | 1/75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| Shahidullah | AFG | BAT | ✅ | 4 | LHB | 6 | 1 | 102 | 29 | 20.4 | 56.35 | 0 | 14 | SLA | 1 | 0 | 5 | 1.2 | 0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | ||
| Ijaz Ahmad Ahmadzai | AFG | BAT | ✅ | RHB | 0 | 0 | RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | |||||||||||||
| Ibrahim Zadran | AFG | BAT | ✅ | 8 | RHB | 16 | 0 | 602 | 114 | 37.62 | 48.78 | 5 | 77 | RMF | 1 | 1 | 2 | 13 | 6.5 | 12 | 0 | 1/13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sikandar Raza | ZIM | ALL | ✅ | 22 | RHB | 42 | 0 | 1434 | 127 | 34.14 | 56.12 | 12 | 163 | OB,LB | 31 | 40 | 17.9 | 44.55 | 3.2 | 83.3 | 2 | 7/113 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Brian Bennett | ZIM | BAT | ✅ | 12 | RHB | 20 | 2 | 568 | 139 | 31.55 | 72.91 | 5 | 84 | OB | 8 | 6 | 11 | 55.83 | 3.8 | 88 | 1 | 5/95 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Innocent Kaia | ZIM | BAT | ✅ | 3 | RHB | 5 | 0 | 312 | 140 | 62.4 | 60.7 | 2 | 40 | LB | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||||
| Ryan Burl | ZIM | BAT | ✅ | 3 | LHB | 5 | 0 | 24 | 16 | 4.8 | 34.28 | 0 | 3 | LB | 4 | 4 | 9.5 | 26.75 | 2.81 | 57 | 0 | 2/16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Newman Nyamhuri | ZIM | BOWL | ✅ | 5 | RHB | 8 | 0 | 55 | 26 | 6.87 | 43.3 | 0 | 6 | LFM | 9 | 12 | 11.3 | 34 | 4.02 | 50.6 | 1 | 4/61 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| Tadiwanashe Marumani | ZIM | WK | ✅ | LHB | 0 | 0 | OB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |||||||||||||
| Wellington Masakadza | ZIM | BOWL | ✅ | 7 | LHB | 14 | 2 | 159 | 57 | 13.25 | 30.4 | 1 | 19 | SLA | 11 | 19 | 20.9 | 41.57 | 3.43 | 72.6 | 1 | 4/98 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
Loading...
Loading...
Loading...
Loading...



