Sort A to Z
Sort Z to A
IPL 2026 MI vs KKR players T20 past performance, current series performance, fantasy points and selection percentage.
| Player | Batting | Bowling | Series Performance | Fantasy Selection | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | T | R | S | M# | Bat | Inn | NO | Runs | HS | Avg | SR | 50+ | 4/6 | Bowl | Inn | Wk | Ov | Avg | Eco | SR | 4w | Best | C/St | M | A. Pt | Pts | Run | Wk | DT | P | S% | C | VC |
| Ajinkya Rahane | KKR | BAT | ✅ | 294 | RHB | 277 | 27 | 7633 | 105 | 30.53 | 126.43 | 56 | 962 | RM | 1 | 1 | 1 | 5 | 5 | 6 | 0 | 1/5 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 55.25 | 2.91 | 3.91 |
| Deepak Chahar | MI | BOWL | ✅ | 166 | RHB | 59 | 27 | 462 | 55 | 14.43 | 135.88 | 1 | 56 | RM | 166 | 184 | 3.5 | 24.85 | 7.86 | 18.9 | 5 | 6/7 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 14.76 | 0.43 | 0.65 |
| Shardul Thakur | MI | BOWL | ✅ | 188 | RHB | 69 | 23 | 463 | 68 | 10.06 | 127.9 | 1 | 55 | RM | 184 | 215 | 3.4 | 26.46 | 9.01 | 17.6 | 5 | 5/23 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4.08 | 0.1 | 0.13 |
| Mitchell Santner | MI | ALL | ✅ | 265 | LHB | 193 | 74 | 2810 | 92 | 23.61 | 133.17 | 7 | 342 | SLA | 256 | 261 | 3.5 | 24.81 | 7.19 | 20.6 | 3 | 4/11 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 27.29 | 0.85 | 1.31 |
| Kartik Tyagi | KKR | BOWL | ✅ | 36 | RHB | 8 | 4 | 14 | 7 | 3.5 | 82.35 | 0 | 1 | RF | 36 | 29 | 3.3 | 37.72 | 9.23 | 24.5 | 0 | 3/34 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3.47 | 0.05 | 0.04 |
| Sunil Narine | KKR | ALL | ✅ | 583 | LHB | 376 | 66 | 4743 | 109 | 15.3 | 148.96 | 18 | 746 | OB | 573 | 613 | 3.9 | 22.2 | 6.16 | 21.6 | 13 | 5/19 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 82.17 | 12.09 | 16.14 |
| Manish Pandey | KKR | BAT | ⚡ | 311 | RHB | 285 | 61 | 7100 | 129 | 31.69 | 124.01 | 42 | 811 | RM | 10 | 10 | 2.8 | 21.2 | 7.57 | 16.8 | 2 | 4/27 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1.31 | 0.04 | 0.06 |
| Ramandeep Singh | KKR | ALL | ✅ | 91 | RHB | 65 | 25 | 930 | 64 | 23.25 | 171.9 | 2 | 124 | RM | 37 | 33 | 2.1 | 21.06 | 8.94 | 14.1 | 0 | 3/20 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8.59 | 0.4 | 0.5 |
| Rinku Singh | KKR | BAT | ✅ | 185 | LHB | 158 | 53 | 3512 | 79 | 33.44 | 147.06 | 18 | 456 | OB | 11 | 6 | 1.5 | 25 | 9.37 | 16 | 0 | 2/3 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12.76 | 0.59 | 0.67 |
| Varun Chakravarthy | KKR | BOWL | ✅ | 150 | RHB | 34 | 18 | 102 | 24 | 6.37 | 78.46 | 0 | 13 | LBG | 147 | 197 | 3.8 | 21.26 | 7.57 | 16.8 | 5 | 5/17 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 75.76 | 1.47 | 3.09 |
| Anukul Roy | KKR | ALL | ⚡ | 70 | LHB | 55 | 18 | 960 | 95 | 25.94 | 153.11 | 2 | 121 | SLA | 68 | 56 | 3.1 | 27.41 | 7.17 | 22.9 | 1 | 4/17 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2.58 | 0.14 | 0.18 |
| Vaibhav Arora | KKR | BOWL | ✅ | 69 | RHB | 22 | 11 | 43 | 11 | 3.9 | 66.15 | 0 | 2 | RFM | 69 | 75 | 3.4 | 27.2 | 8.66 | 18.8 | 0 | 3/16 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 13.41 | 0.24 | 0.49 |
| Angkrish Raghuvanshi | KKR | BAT | ✅ | 37 | RHB | 33 | 5 | 734 | 54 | 26.21 | 134.43 | 2 | 99 | SLA | 0 | 0 | 0 | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 29.07 | 1.33 | 1.72 | ||||
| Quinton de Kock | MI | WK | ✅ | 439 | LHB | 425 | 31 | 12322 | 140 | 31.27 | 139.13 | 90 | 1751 | 0 | 0 | 0 | - | 376 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 76.32 | 6.61 | 6.3 | |||||
| Rohit Sharma | MI | BAT | ✅ | 463 | RHB | 450 | 53 | 12248 | 121 | 30.85 | 135.21 | 90 | 1657 | OB | 59 | 29 | 1.8 | 28.62 | 7.84 | 21.8 | 1 | 4/6 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 79.46 | 15.52 | 9.46 |
| Naman Dhir | MI | BAT | ✅ | 47 | RHB | 41 | 6 | 904 | 62 | 25.82 | 159.71 | 3 | 125 | OB | 18 | 8 | 1.8 | 37.62 | 9.4 | 24 | 1 | 5/19 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4.76 | 0.22 | 0.25 |
| Suryakumar Yadav | MI | BAT | ✅ | 360 | RHB | 334 | 65 | 9459 | 117 | 35.16 | 152.73 | 69 | 1354 | RM,OB | 11 | 8 | 2.1 | 18.12 | 6.3 | 17.2 | 0 | 2/5 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 63.79 | 5.8 | 5.57 |
| Tilak Varma | MI | BAT | ✅ | 143 | LHB | 135 | 34 | 4299 | 151 | 42.56 | 144.89 | 28 | 542 | OB | 28 | 11 | 1.6 | 29 | 7.27 | 23.9 | 0 | 2/26 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 54.67 | 2.97 | 3.66 |
| Hardik Pandya | MI | ALL | ✅ | 328 | RHB | 284 | 79 | 6138 | 91 | 29.94 | 144.42 | 26 | 787 | RMF | 267 | 226 | 2.8 | 28.36 | 8.44 | 20.1 | 4 | 5/36 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 91.29 | 24.76 | 14.41 |
| Jasprit Bumrah | MI | BOWL | ✅ | 270 | RHB | 47 | 32 | 106 | 16 | 7.06 | 86.17 | 0 | 11 | RF | 267 | 345 | 3.8 | 20.11 | 6.91 | 17.4 | 6 | 5/10 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 85.23 | 3.42 | 5.41 |
| Cameron Green | KKR | ALL | ✅ | 70 | RHB | 63 | 17 | 1451 | 100 | 31.54 | 148.36 | 9 | 186 | RFM | 46 | 30 | 2.5 | 34.5 | 9.1 | 22.7 | 0 | 3/35 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 71.56 | 5.4 | 7.22 |
| Will Jacks | MI | ALL | ✅ | 251 | RHB | 234 | 18 | 6349 | 108 | 29.39 | 156.3 | 47 | 934 | OB | 124 | 93 | 2.2 | 22.02 | 7.54 | 17.5 | 1 | 4/15 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 39.89 | 2.23 | 3.15 |
| Trent Boult | MI | BOWL | ✅ | 292 | RHB | 79 | 50 | 308 | 23 | 10.62 | 110 | 0 | 31 | LFM | 290 | 337 | 3.7 | 25.73 | 8.13 | 18.9 | 5 | 4/13 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 49.72 | 1.07 | 1.7 |
| Umran Malik | KKR | BOWL | ⚡ | 59 | RHB | 17 | 12 | 72 | 19 | 14.4 | 118.03 | 0 | 10 | RF | 59 | 71 | 3.3 | 25.11 | 9.17 | 16.4 | 4 | 5/25 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.38 | 0.04 | 0.05 |
| Mayank Markande | MI | BOWL | ⚡ | 93 | RHB | 24 | 17 | 108 | 33 | 15.42 | 112.5 | 0 | 12 | LB | 92 | 94 | 3.3 | 25.5 | 7.79 | 19.6 | 4 | 4/4 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.84 | 0.02 | 0.02 |
| Finn Allen | KKR | WK | ✅ | 182 | RHB | 179 | 8 | 5259 | 151 | 30.75 | 176.47 | 39 | 809 | 1 | 0 | 1 | 8 | 0 | - | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 78.8 | 11.62 | 12.29 | |||
| Ryan Rickelton | MI | WK | ✅ | 155 | LHB | 148 | 12 | 4250 | 113 | 31.25 | 145.19 | 29 | 585 | 1 | 1 | 4 | 14 | 3.5 | 24 | 0 | 1/14 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25.68 | 1.64 | 1.84 | |
| Blessing Muzarabani | KKR | BOWL | ✅ | 137 | RHB | 41 | 17 | 75 | 9 | 3.12 | 59.52 | 0 | 9 | RFM | 133 | 155 | 3.6 | 22.76 | 7.35 | 18.5 | 1 | 4/17 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 15.17 | 0.26 | 0.5 |
| Ashwani Kumar | MI | BOWL | ⚡ | 20 | LHB | 0 | 0 | 0 | 0 | 0 | LM | 20 | 21 | 3.1 | 29.66 | 10.13 | 17.5 | 1 | 4/24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1.36 | 0.1 | 0.05 | |||
Loading...
Loading...
Loading...
Loading...



