Colombo
R.Premadasa Stadium
146
31
26
IND
175/7 (20.0)
Pakistan chose to BOWL
PAK
114/10 (18.0)
India won by 61 runs
ICC Men's T20 World Cup IND vs PAK players T20 past performance, current series performance, fantasy points and selection percentage.
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| USA vs IND | 07 Feb - 07:00 PM | Mumbai | U.S.A. | 161/9 (20.0) | 132/8 (20.0) | India India won by 29 runs | ||
| IND vs NAM | 12 Feb - 07:00 PM | Delhi | Namibia | 209/9 (20.0) | 116/10 (18.2) | India India won by 93 runs | ||
| IND vs PAK | 15 Feb - 07:00 PM | Colombo | Pakistan | 175/7 (20.0) | 114/10 (18.0) | India India won by 61 runs | ||
| IND vs NED | 18 Feb - 07:00 PM | Ahmedabad | India | 193/6 (20.0) | 176/7 (20.0) | India India won by 17 runs | ||
| IND vs SA | 22 Feb - 07:00 PM | Ahmedabad | South Africa | 187/7 (20.0) | 111/10 (18.5) | South Africa South Africa won by 76 runs | ||
| IND vs ZIM | 26 Feb - 07:00 PM | Chennai | Zimbabwe | 256/4 (20.0) | 184/6 (20.0) | India India won by 72 runs | ||
| IND vs WI | 01 Mar - 07:00 PM | Kolkata | India | 195/4 (20.0) | 199/5 (19.2) | India India won by 5 wickets (with 4 balls remaining) | ||
| IND vs ENG | 05 Mar - 07:00 PM | Mumbai | England | 253/7 (20.0) | 246/7 (20.0) | India India won by 7 runs | ||
| IND vs NZ | 08 Mar - 07:00 PM | Ahmedabad | New Zealand | 255/5 (20.0) | 159/10 (19.0) | India India won by 96 runs |
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| NED vs PAK | 07 Feb - 11:00 AM | Colombo | Pakistan | 147/10 (19.5) | 148/7 (19.3) | Pakistan Pakistan won by 3 wickets (with 3 balls remaining) | ||
| PAK vs USA | 10 Feb - 07:00 PM | Colombo | U.S.A. | 190/9 (20.0) | 158/8 (20.0) | Pakistan Pakistan won by 32 runs | ||
| IND vs PAK | 15 Feb - 07:00 PM | Colombo | Pakistan | 175/7 (20.0) | 114/10 (18.0) | India India won by 61 runs | ||
| NAM vs PAK | 18 Feb - 03:00 PM | Colombo | Pakistan | 199/3 (20.0) | 97/10 (17.3) | Pakistan Pakistan won by 102 runs | ||
| ENG vs PAK | 24 Feb - 07:00 PM | Kandy | Pakistan | 164/9 (20.0) | 166/8 (19.1) | England England won by 2 wickets (with 5 balls remaining) | ||
| SL vs PAK | 28 Feb - 07:00 PM | Kandy | Sri Lanka | 212/8 (20.0) | 207/6 (20.0) | Pakistan Pakistan won by 5 runs |
Teams | Date | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|
| IRE vs SL | 08 Feb - 07:00 PM | Ireland | 163/6 (20.0) | 143/10 (19.5) | Sri Lanka Sri Lanka won by 20 runs | ||
| AUS vs IRE | 11 Feb - 03:00 PM | Australia | 182/6 (20.0) | 115/9 (16.5) | Australia Australia won by 67 runs | ||
| AUS vs ZIM | 13 Feb - 11:00 AM | Australia | 169/2 (20.0) | 146/10 (19.3) | Zimbabwe Zimbabwe won by 23 runs | ||
| IND vs PAK | 15 Feb - 07:00 PM | Pakistan | 175/7 (20.0) | 114/10 (18.0) | India India won by 61 runs | ||
| SL vs ZIM | 19 Feb - 03:00 PM | Sri Lanka | 178/7 (20.0) | 182/4 (19.3) | Zimbabwe Zimbabwe won by 6 wickets (with 3 balls remaining) | ||
| NZ vs SL | 25 Feb - 07:00 PM | Sri Lanka | 168/7 (20.0) | 107/8 (20.0) | New Zealand New Zealand won by 61 runs | ||
| ENG vs NZ | 27 Feb - 07:00 PM | New Zealand | 159/7 (20.0) | 161/6 (19.3) | England England won by 4 wickets (with 3 balls remaining) |



