Sydney
Drummoyne Oval
130
31
23
SS
164/5 (20.0)
Sixers chose to BAT
MS
148/8 (20.0)
Sixers won by 16 runs
Women's Big Bash League MS-W vs SS-W players T20 past performance, current series performance, fantasy points and selection percentage.
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| MS-W vs PS-W | 14 Nov - 10:10 AM | Adelaide | Scorchers | 173/4 (20.0) | 78/8 (9.0) | Stars Stars won by 16 runs (DLS method) | ||
| MS-W vs MR | 16 Nov - 08:10 AM | Melbourne | Renegades | 141/7 (20.0) | 145/6 (18.5) | Renegades Renegades won by 4 wickets (with 7 balls remaining) | ||
| MS-W vs SS-W | 20 Nov - 01:40 PM | Sydney | Sixers | 219/4 (20.0) | 42/10 (7.4) | Stars Stars won by 111 runs (DLS method) | ||
| BH-W vs MS-W | 23 Nov - 02:40 PM | Brisbane | Stars | 171/8 (20.0) | 153/9 (20.0) | Stars Stars won by 18 runs | ||
| MS-W vs HB | 26 Nov - 09:40 AM | Melbourne | Hurricanes | 151/6 (20.0) | 114/10 (16.2) | Stars Stars won by 37 runs | ||
| MS-W vs MR | 29 Nov - 09:40 AM | Melbourne | Renegades | 160/5 (20.0) | 115/10 (16.3) | Stars Stars won by 45 runs | ||
| MS-W vs HB | 01 Dec - 01:40 PM | Hobart | Stars | 176/4 (17.0) | 98/10 (15.5) | Hurricanes Hurricanes won by 81 runs (DLS method) | ||
| MS-W vs SS-W | 03 Dec - 10:10 AM | Sydney | Sixers | 164/5 (20.0) | 148/8 (20.0) | Sixers Sixers won by 16 runs | ||
| MS-W vs ST | 06 Dec - 05:30 AM | Melbourne | Thunder | 66/6 (10.0) | 79/1 (7.1) | Thunder Thunder won by 9 wickets (with 17 balls remaining) (DLS method) |
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| SS-W vs PS-W | 09 Nov - 03:00 PM | Perth | Scorchers | 109/10 (19.3) | 112/0 (12.5) | Sixers Sixers won by 10 wickets (with 43 balls remaining) | ||
| SS-W vs HB | 13 Nov - 01:40 PM | Sydney | Hurricanes | 152/9 (20.0) | 154/4 (16.5) | Hurricanes Hurricanes won by 6 wickets (with 19 balls remaining) | ||
| ST vs SS-W | 15 Nov - 01:40 PM | Sydney | Thunder | 142/9 (20.0) | 118/8 (20.0) | Sixers Sixers won by 24 runs | ||
| MS-W vs SS-W | 20 Nov - 01:40 PM | Sydney | Sixers | 219/4 (20.0) | 42/10 (7.4) | Stars Stars won by 111 runs (DLS method) | ||
| SS-W vs HB | 22 Nov - 04:30 AM | Hobart | Sixers | 147/9 (20.0) | 136/10 (18.4) | Sixers Sixers won by 11 runs | ||
| ST vs SS-W | 30 Nov - 10:10 AM | Sydney | Sixers | 174/6 (20.0) | 176/4 (19.1) | Sixers Sixers won by 6 wickets (with 5 balls remaining) | ||
| MS-W vs SS-W | 03 Dec - 10:10 AM | Sydney | Sixers | 164/5 (20.0) | 148/8 (20.0) | Sixers Sixers won by 16 runs | ||
| SS-W vs MR | 05 Dec - 05:10 AM | Melbourne | Renegades | 130/9 (20.0) | 134/4 (16.2) | Renegades Renegades won by 6 wickets (with 22 balls remaining) |
Teams | Date | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|
| BH-W vs HB | 15 Nov - 10:10 AM | Heat | 114/1 (12.0) | 108/9 (12.0) | Hurricanes Hurricanes won by 16 runs | ||
| ST vs SS-W | 15 Nov - 01:40 PM | Thunder | 142/9 (20.0) | 118/8 (20.0) | Sixers Sixers won by 24 runs | ||
| ST vs PS-W | 19 Nov - 01:40 PM | Thunder | 150/7 (20.0) | 154/1 (18.2) | Thunder Thunder won by 9 wickets (with 10 balls remaining) | ||
| ST vs MR | 23 Nov - 04:30 AM | Renegades | 64/10 (17.0) | 68/2 (11.1) | Renegades Renegades won by 8 wickets (with 53 balls remaining) | ||
| MS-W vs SS-W | 03 Dec - 10:10 AM | Sixers | 164/5 (20.0) | 148/8 (20.0) | Sixers Sixers won by 16 runs | ||
| BH-W vs ST | 03 Dec - 01:40 PM | Heat | 153/7 (20.0) | 130/6 (20.0) | Thunder Thunder won by 23 runs |



