Brisbane
Allan Border Field
138
20
18
BH
133/10 (20.0)
Renegades chose to BOWL
MR
66/3 (7.3)
Renegades won by 7 wickets (with 3 balls remaining) (DLS method)
Women's Big Bash League BH-W vs MR players T20 past performance, current series performance, fantasy points and selection percentage.
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| BH-W vs MR | 09 Nov - 08:10 AM | Brisbane | Renegades | 133/10 (20.0) | 66/3 (7.3) | Renegades Renegades won by 7 wickets (with 3 balls remaining) (DLS method) | ||
| BH-W vs PS-W | 12 Nov - 01:40 PM | Brisbane | Heat | 172/3 (20.0) | 149/10 (19.1) | Scorchers Scorchers won by 23 runs | ||
| BH-W vs HB | 15 Nov - 10:10 AM | Sydney | Heat | 114/1 (12.0) | 108/9 (12.0) | Hurricanes Hurricanes won by 16 runs | ||
| BH-W vs ST | 21 Nov - 02:40 PM | Brisbane | Heat | 200/6 (20.0) | 159/10 (19.1) | Thunder Thunder won by 41 runs | ||
| BH-W vs MS-W | 23 Nov - 02:40 PM | Brisbane | Stars | 171/8 (20.0) | 153/9 (20.0) | Stars Stars won by 18 runs | ||
| BH-W vs AS | 25 Nov - 01:40 PM | Adelaide | Strikers | 169/5 (20.0) | 170/4 (20.0) | Strikers Strikers won by 6 wickets (with 0 balls remaining) | ||
| BH-W vs AS | 30 Nov - 06:40 AM | Sydney | Strikers | 149/9 (20.0) | 151/4 (19.4) | Strikers Strikers won by 6 wickets (with 2 balls remaining) | ||
| BH-W vs ST | 03 Dec - 01:40 PM | Sydney | Heat | 153/7 (20.0) | 130/6 (20.0) | Thunder Thunder won by 23 runs |
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| BH-W vs MR | 09 Nov - 08:10 AM | Brisbane | Renegades | 133/10 (20.0) | 66/3 (7.3) | Renegades Renegades won by 7 wickets (with 3 balls remaining) (DLS method) | ||
| ST vs MR | 11 Nov - 09:40 AM | Melbourne | Renegades | 148/7 (20.0) | 151/6 (18.1) | Renegades Renegades won by 4 wickets (with 11 balls remaining) | ||
| MR vs AS | 14 Nov - 01:40 PM | Adelaide | Strikers | 141/9 (20.0) | 142/3 (17.4) | Strikers Strikers won by 7 wickets (with 14 balls remaining) | ||
| MS-W vs MR | 16 Nov - 08:10 AM | Melbourne | Renegades | 141/7 (20.0) | 145/6 (18.5) | Renegades Renegades won by 4 wickets (with 7 balls remaining) | ||
| MR vs HB | 20 Nov - 10:10 AM | Sydney | Hurricanes | 155/10 (19.3) | 106/4 (12.0) | Hurricanes Hurricanes won by 6 wickets (with 6 balls remaining) (DLS method) | ||
| ST vs MR | 23 Nov - 04:30 AM | Sydney | Renegades | 64/10 (17.0) | 68/2 (11.1) | Renegades Renegades won by 8 wickets (with 53 balls remaining) | ||
| PS-W vs MR | 27 Nov - 09:40 AM | Melbourne | Scorchers | 150/10 (20.0) | 151/6 (18.4) | Scorchers Scorchers won by 4 wickets (with 8 balls remaining) | ||
| MS-W vs MR | 29 Nov - 09:40 AM | Melbourne | Renegades | 160/5 (20.0) | 115/10 (16.3) | Stars Stars won by 45 runs | ||
| PS-W vs MR | 02 Dec - 02:40 PM | Perth | Renegades | 184/5 (20.0) | 154/9 (19.6) | Scorchers Scorchers won by 30 runs | ||
| SS-W vs MR | 05 Dec - 05:10 AM | Melbourne | Renegades | 130/9 (20.0) | 134/4 (16.2) | Renegades Renegades won by 6 wickets (with 22 balls remaining) |
Teams | Date | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|
| BH-W vs MR | 09 Nov - 08:10 AM | Renegades | 133/10 (20.0) | 66/3 (7.3) | Renegades Renegades won by 7 wickets (with 3 balls remaining) (DLS method) | ||
| ST vs HB | 09 Nov - 11:40 AM | Hurricanes | 181/8 (20.0) | 182/4 (19.3) | Hurricanes Hurricanes won by 6 wickets (with 3 balls remaining) | ||
| BH-W vs PS-W | 12 Nov - 01:40 PM | Heat | 172/3 (20.0) | 149/10 (19.1) | Scorchers Scorchers won by 23 runs | ||
| BH-W vs ST | 21 Nov - 02:40 PM | Heat | 200/6 (20.0) | 159/10 (19.1) | Thunder Thunder won by 41 runs | ||
| BH-W vs MS-W | 23 Nov - 02:40 PM | Stars | 171/8 (20.0) | 153/9 (20.0) | Stars Stars won by 18 runs |



