Sort A to Z
Sort Z to A
IPL 2026 RCB vs SRH players T20 past performance, current series performance, fantasy points and selection percentage.
| Player | Batting | Bowling | Series Performance | Fantasy Selection | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | T | R | S | M# | Bat | Inn | NO | Runs | HS | Avg | SR | 50+ | 4/6 | Bowl | Inn | Wk | Ov | Avg | Eco | SR | 4w | Best | C/St | M | A. Pt | Pts | Run | Wk | DT | P | S% | C | VC |
| Rasikh Salam | RCB | BOWL | ⚡ | 42 | RHB | 18 | 7 | 78 | 10 | 7.09 | 98.73 | 0 | 9 | RM | 42 | 50 | 3.4 | 24.1 | 8.47 | 17 | 1 | 6/31 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1.2 | 0.02 | 0.03 |
| Phil Salt | RCB | WK | ✅ | 332 | RHB | 322 | 24 | 8312 | 141 | 27.89 | 154.87 | 57 | 1214 | OB | 0 | 0 | 0 | - | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 77.47 | 7.88 | 8.84 | ||||
| Venkatesh Iyer | RCB | BAT | ✅ | 145 | LHB | 129 | 35 | 3249 | 104 | 34.56 | 139.08 | 20 | 432 | RM | 76 | 55 | 2.4 | 25.29 | 7.76 | 19.5 | 1 | 6/20 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12.73 | 0.65 | 0.78 |
| Suyash Sharma | RCB | BOWL | ⚡ | 52 | RHB | 3 | 2 | 7 | 6 | 7 | 70 | 0 | 0 | LBG | 52 | 56 | 3.7 | 26.07 | 7.65 | 20.4 | 2 | 5/13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9.52 | 0.17 | 0.28 |
| Krunal Pandya | RCB | ALL | ✅ | 228 | LHB | 182 | 54 | 3017 | 86 | 23.57 | 130.21 | 9 | 358 | SLA | 216 | 165 | 3.2 | 30.56 | 7.35 | 24.9 | 3 | 4/15 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 60.47 | 2.33 | 3.73 |
| Devdutt Padikkal | RCB | BAT | ✅ | 115 | LHB | 115 | 11 | 3362 | 124 | 32.32 | 135.83 | 25 | 483 | OB | 0 | 0 | 0 | - | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15.26 | 0.77 | 0.83 | ||||
| Ishan Kishan | SRH | WK | ✅ | 229 | LHB | 220 | 15 | 6319 | 113 | 30.82 | 142.19 | 42 | 931 | OB,LB | 2 | 0 | 0.6 | 5.14 | 0 | - | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 87.09 | 19.07 | 15.46 | ||
| Tim David | RCB | BAT | ✅ | 316 | RHB | 282 | 82 | 6142 | 102 | 30.71 | 162.31 | 23 | 823 | OB | 61 | 15 | 1.8 | 64.26 | 8.88 | 43.4 | 0 | 1/0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 15.26 | 0.64 | 0.83 |
| Romario Shepherd | RCB | ALL | ⚡ | 232 | RHB | 171 | 69 | 2545 | 73 | 24.95 | 156.61 | 7 | 350 | RFM | 208 | 212 | 2.9 | 26.33 | 9.23 | 17.1 | 3 | 5/20 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 62.17 | 2.14 | 3.52 |
| Nuwan Thushara | RCB | BOWL | ✅ | 137 | RHB | 36 | 26 | 41 | 7 | 4.1 | 57.74 | 0 | 4 | RMF | 136 | 174 | 3.3 | 21.25 | 8.25 | 15.4 | 7 | 5/13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5.79 | 0.1 | 0.16 |
| Harshal Patel | SRH | BOWL | ✅ | 217 | RHB | 115 | 30 | 1311 | 82 | 15.42 | 138.87 | 4 | 197 | RM | 212 | 268 | 3.5 | 23.38 | 8.46 | 16.5 | 7 | 5/12 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 67.45 | 0.98 | 2.1 |
| Liam Livingstone | SRH | ALL | ✅ | 340 | RHB | 314 | 40 | 7672 | 103 | 28 | 144.7 | 42 | 968 | OB,LB | 188 | 148 | 2.4 | 25.97 | 8.48 | 18.3 | 2 | 4/17 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 41.76 | 1.36 | 2.29 |
| Jitesh Sharma | RCB | WK | ✅ | 158 | RHB | 142 | 28 | 3163 | 106 | 27.74 | 153.99 | 13 | 447 | 1 | 0 | 1 | 5 | 0 | - | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 22.12 | 0.93 | 1.09 | |||
| Virat Kohli | RCB | BAT | ✅ | 414 | RHB | 397 | 74 | 13543 | 122 | 41.92 | 134.67 | 114 | 1645 | RM | 45 | 8 | 1.7 | 83.37 | 8.7 | 57.5 | 0 | 2/25 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 89.34 | 23.15 | 17.56 |
| Rajat Patidar | RCB | BAT | ✅ | 98 | RHB | 92 | 8 | 2888 | 112 | 34.38 | 155.51 | 27 | 377 | OB | 0 | 0 | 0 | - | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 48.41 | 2.53 | 3.28 | ||||
| Yash Dayal | RCB | BOWL | ✅ | 71 | RHB | 9 | 5 | 14 | 4 | 3.5 | 63.63 | 0 | 1 | LMF | 71 | 66 | 3.3 | 30.77 | 8.7 | 21.2 | 0 | 3/20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8.21 | 0.12 | 0.18 |
| Travis Head | SRH | BAT | ✅ | 174 | LHB | 168 | 17 | 4552 | 102 | 30.14 | 149.14 | 29 | 653 | OB | 45 | 22 | 1.7 | 29.95 | 8.69 | 20.6 | 0 | 3/16 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 81.85 | 11.64 | 11.18 |
| Abhishek Sharma | SRH | BAT | ✅ | 181 | LHB | 177 | 16 | 5241 | 148 | 32.55 | 173.14 | 40 | 817 | SLA | 94 | 55 | 2.1 | 27.54 | 7.59 | 21.7 | 0 | 3/7 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 86.64 | 15.22 | 12.8 |
| Heinrich Klaasen | SRH | WK | ✅ | 276 | RHB | 253 | 55 | 6186 | 105 | 31.24 | 149.85 | 40 | 742 | OB | 5 | 1 | 1.4 | 68 | 9.71 | 42 | 0 | 1/12 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 65.2 | 4.17 | 5.14 |
| Bhuvneshwar Kumar | RCB | BOWL | ✅ | 316 | RHB | 111 | 58 | 529 | 27 | 9.98 | 93.79 | 0 | 50 | RM | 315 | 335 | 3.6 | 24.97 | 7.35 | 20.3 | 10 | 5/4 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 60.33 | 1.03 | 1.87 |
| Jaydev Unadkat | SRH | BOWL | ✅ | 213 | RHB | 80 | 42 | 572 | 58 | 15.05 | 127.96 | 1 | 67 | LM | 212 | 257 | 3.6 | 23.43 | 7.95 | 17.6 | 5 | 5/25 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11.74 | 0.17 | 0.31 |
| Nitish Kumar Reddy | SRH | ALL | ✅ | 40 | RHB | 32 | 6 | 737 | 76 | 28.34 | 131.13 | 3 | 88 | RMF | 20 | 14 | 2.3 | 31.5 | 9.76 | 19.3 | 0 | 3/17 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 25.5 | 0.77 | 1.22 |
| Kamindu Mendis | SRH | ALL | ⚡ | 125 | LHB | 108 | 15 | 2442 | 99 | 26.25 | 130.72 | 14 | 290 | OB,SLA | 69 | 30 | 2.3 | 41.86 | 8.08 | 31 | 0 | 3/21 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5.27 | 0.13 | 0.23 |
| Eshan Malinga | SRH | BOWL | ⚡ | 39 | LHB | 10 | 6 | 25 | 15 | 6.25 | 75.75 | 0 | 2 | RFM | 39 | 52 | 3.3 | 21.3 | 8.55 | 14.9 | 2 | 4/15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7.02 | 0.12 | 0.19 |
| Brydon Carse | SRH | BOWL | ✅ | 88 | RHB | 64 | 18 | 792 | 58 | 17.21 | 139.19 | 2 | 81 | RFM | 78 | 58 | 2.9 | 35.48 | 9.09 | 23.3 | 0 | 3/23 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 13.24 | 0.21 | 0.39 |
| Jacob Duffy | RCB | BOWL | ⚡ | 168 | RHB | 60 | 30 | 237 | 24 | 7.9 | 128.8 | 0 | 25 | RFM | 162 | 189 | 3.4 | 25.13 | 8.5 | 17.7 | 9 | 5/18 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 27.81 | 0.41 | 0.81 |
| Aniket Verma | SRH | BAT | ✅ | 25 | RHB | 22 | 4 | 356 | 74 | 19.77 | 164.81 | 1 | 45 | RMF | 0 | 0 | 0 | - | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5.09 | 0.15 | 0.24 | ||||
| Zeeshan Ansari | SRH | BOWL | ✅ | 11 | RHB | 0 | 0 | 0 | 0 | 0 | LBG | 11 | 6 | 3.4 | 60.83 | 9.64 | 37.8 | 0 | 3/42 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5.03 | 0.08 | 0.11 | |||
Loading...
Loading...
Loading...
Loading...



