Cape Town
Newlands
255
51
28
WEP
244/7 (50.0)
Warriors chose to BOWL
WAR
245/5 (47.3)
WAR beat WEP by 5 wickets
CSA Provincial One-Day Challenge Division One WEP vs WAR players ODI past performance, current series performance, fantasy points and selection percentage.
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| LIO vs WEP | 28 Feb - 04:30 PM | Johannesburg | W Province | 259/7 (42.0) | 245/4 (36.0) | LIONS LIONS won by 15 runs (DLS method) | ||
| WEP vs WAR | 03 Mar - 04:30 PM | Cape Town | Warriors | 244/7 (50.0) | 245/5 (47.3) | Warriors WAR beat WEP by 5 wickets | ||
| TIT vs WEP | 08 Mar - 01:30 PM | Centurion | Titans | 220/10 (44.3) | 222/8 (48.0) | Titans Titans won by 2 wickets (with 12 balls remaining) | ||
| WEP vs ROC | 11 Mar - 04:30 PM | Cape Town | Boland | 185/10 (47.1) | 186/7 (44.5) | Boland W Province won by 3 wickets (with 31 balls remaining) | ||
| WEP vs TUS | 15 Mar - 01:30 PM | Cape Town | KZN-Inland | 269/10 (47.1) | 274/8 (50.0) | KZN-Inland KZN-Inland won by 2 wickets (with 0 balls remaining) | ||
| NWD vs WEP | 19 Mar - 04:30 PM | Potchefstroom | W Province | 270/6 (50.0) | 29/1 (4.4) | Match Abandoned | ||
| DOL vs WEP | 22 Mar - 01:30 PM | Durban | Dolphins | 235/10 (48.4) | 239/9 (48.5) | Dolphins Dolphins won by 1 wicket (with 7 balls remaining) |
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| WAR vs DOL | 27 Feb - 04:30 PM | Gqeberha | Dolphins | 279/7 (50.0) | 283/4 (47.2) | Warriors Warriors won by 6 wickets (with 16 balls remaining) | ||
| WEP vs WAR | 03 Mar - 04:30 PM | Cape Town | Warriors | 244/7 (50.0) | 245/5 (47.3) | Warriors WAR beat WEP by 5 wickets | ||
| LIO vs WAR | 06 Mar - 04:30 PM | Johannesburg | Match abandoned without a ball bowled | |||||
| WAR vs NWD | 10 Mar - 04:30 PM | Gqeberha | North West | 262/8 (50.0) | 251/10 (49.0) | Warriors WAR beat NWD by 11 runs | ||
| ROC vs WAR | 14 Mar - 01:30 PM | Paarl | Warriors | 400/5 (50.0) | 313/10 (44.5) | Warriors WAR beat ROC by 87 runs | ||
| WAR vs TIT | 18 Mar - 04:30 PM | Gqeberha | Titans | 109/8 (34.0) | Match Abandoned | |||
| WAR vs TUS | 21 Mar - 01:30 PM | Gqeberha | KZN-Inland | 197/10 (46.5) | 200/5 (35.5) | Warriors WAR beat KZL by 5 wickets | ||
| WAR vs TITNS | 25 Mar - 04:30 PM | Gqeberha | Titans | 204/10 (49.3) | 209/6 (43.1) | Titans Titans won by 4 wickets (with 41 balls remaining) |
Teams | Date | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|
| WEP vs WAR | 03 Mar - 04:30 PM | Warriors | 244/7 (50.0) | 245/5 (47.3) | Warriors WAR beat WEP by 5 wickets | ||
| WEP vs ROC | 11 Mar - 04:30 PM | Boland | 185/10 (47.1) | 186/7 (44.5) | Boland W Province won by 3 wickets (with 31 balls remaining) | ||
| WEP vs TUS | 15 Mar - 01:30 PM | KZN-Inland | 269/10 (47.1) | 274/8 (50.0) | KZN-Inland KZN-Inland won by 2 wickets (with 0 balls remaining) |



