Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| HAM vs YOR | 10 Apr - 03:30 PM | Leeds | Yorkshire | 251/10 (69.1) | 177/10 (65.4) | Hampshire Hampshire won by 214 runs | ||
| SOM vs YOR | 01 May - 03:30 PM | Taunton | Somerset | 162/10 (43.2) | 274/10 (78.4) | Yorkshire Yorkshire won by 75 runs | ||
| WAS vs YOR | 08 May - 03:30 PM | Birmingham | Yorkshire | 147/10 (55.0) | 152/10 (45.2) | Bears Warwickshire won by 377 runs | ||
| YOR vs SUR | 15 May - 03:30 PM | Leeds | Surrey | 486/10 (129.0) | 204/10 (59.0) | Yorkshire Yorkshire won by an innings and 127 runs |
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| ESS vs HAM | 03 Apr - 03:30 PM | Southampton | Hampshire | 461/7 (138.3) | 156/10 (48.3) | Essex Essex won by an innings and 137 runs | ||
| ESS vs SOM | 10 Apr - 03:30 PM | Chelmsford | Somerset | 149/10 (51.0) | 348/10 (92.3) | Somerset Somerset won by 10 wickets | ||
| WAS vs ESS | 17 Apr - 03:30 PM | Birmingham | Essex | 190/10 (64.5) | 205/10 (73.5) | Bears Warwickshire won by 41 runs | ||
| ESS vs HAM | 08 May - 03:30 PM | Chelmsford | Essex | 235/10 (71.3) | 273/10 (90.0) | Essex Essex won by 6 wickets | ||
| ESS vs LEI | 15 May - 03:30 PM | Chelmsford | Essex | 333/10 (90.2) | 293/10 (85.0) | Essex Essex won by 7 wickets | ||
| LEI vs ESS | 12 Jun - 03:30 PM | Leicester | Leics | 401/10 (97.4) | 187/10 (63.2) | Essex Essex won by 6 wickets |
Teams | Date | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|
| HAM vs YOR | 10 Apr - 03:30 PM | Yorkshire | 251/10 (69.1) | 177/10 (65.4) | Hampshire Hampshire won by 214 runs | ||
| YOR vs SUR | 15 May - 03:30 PM | Surrey | 486/10 (129.0) | 204/10 (59.0) | Yorkshire Yorkshire won by an innings and 127 runs |



